| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 01 | Hamilton Twp Black Sox | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 15 | Columbus Bombers | Thomas Worthington HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 29 | Columbus Bulls | New Albany | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Jun 05 | Cardinals | Centennial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| Jun 12 | Columbus Red Devilz | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.111 | 0.111 |
| Jul 10 | Nimrods | New Albany | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.200 | 0.200 |
| Season Totals: | Games: 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.273 | 0.200 | 0.200 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | Ohio Indians | New Albany | 0 | 1 | 0 | 0 | 0 | 4.1 | 8 | 11 | 9 | 2 | 5 | 0 | 3.00 | 18.69 |
| May 01 | Hamilton Twp Black Sox | New Albany | 0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 1 | 6 | 2 | 1 | 1.76 | 7.94 |
| May 15 | Columbus Bombers | Thomas Worthington HS | 1 | 0 | 0 | 1 | 0 | 7.0 | 2 | 1 | 0 | 9 | 1 | 0 | 1.25 | 4.91 |
| May 22 | Columbus Barracudas | New Albany | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 11 | 1 | 0 | 1.11 | 3.91 |
| May 29 | Columbus Bulls | New Albany | 1 | 0 | 0 | 1 | 0 | 7.0 | 8 | 3 | 2 | 7 | 2 | 1 | 1.18 | 3.62 |
| May 29 | Columbus Bulls | New Albany | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 5 | 5 | 2 | 3 | 1 | 1.25 | 4.72 |
| Jun 05 | Cardinals | Centennial | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 5 | 5 | 15 | 1 | 1 | 1.21 | 5.01 |
| Jun 12 | Columbus Red Devilz | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 9 | 0 | 0 | 1.17 | 4.76 |
| Jun 19 | Bison All Star Baseball Club | Centennial | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 5 | 2 | 8 | 1 | 0 | 1.15 | 4.47 |
| Jun 26 | Hebron Renegades | Hebron | 0 | 1 | 0 | 0 | 0 | 6.0 | 12 | 9 | 9 | 4 | 3 | 0 | 1.29 | 5.40 |
| Jul 10 | Nimrods | New Albany | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 11 | 1 | 0 | 1.23 | 4.90 |
| Jul 17 | Columbus Hammerhead Sharks | New Albany | 0 | 1 | 0 | 1 | 0 | 6.0 | 9 | 7 | 3 | 4 | 3 | 0 | 1.29 | 4.86 |
| Aug 28 | Ohio Indians | New Albany | 0 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 7 | 0 | 0 | 1.30 | 4.96 |
| Season Totals: | Games: 13 | 7 | 6 | 0 | 6 | 0 | 74.1 | 74 | 55 | 41 | 95 | 23 | 4 | 1.30 | 4.96 | |
