| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Lancaster Huskies | Beaver's Field | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| May 07 | Hebron Renegades | Hebron | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.444 | 0.444 |
| Jun 11 | Ohio Indians | New Albany | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.538 | 0.462 |
| Jun 11 | Ohio Indians | New Albany | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.471 | 0.500 | 0.437 |
| Jun 25 | Columbus Rockies | New Albany | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.409 | 0.500 | 0.400 |
| Jul 01 | Celina Group Bandits | Centennial | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.423 | 0.522 | 0.391 |
| Jul 01 | Celina Group Bandits | Centennial | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.469 | 0.480 | 0.360 |
| Jul 09 | Columbus Wolves | Spangler Field (Huber Park) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.414 | 0.310 |
| Jul 09 | Columbus Wolves | Spangler Field (Huber Park) | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0.452 | 0.455 | 0.333 |
| Jul 16 | Lancaster Jaguars | New Albany | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.457 | 0.457 | 0.343 |
| Jul 23 | Campus Catfish | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.440 | 0.421 | 0.316 |
| Jul 23 | Campus Catfish | New Albany | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.451 | 0.436 | 0.333 |
| Jul 30 | Columbus Bombers | Thomas Worthington HS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.446 | 0.442 | 0.326 |
| Aug 06 | Lancaster Huskies | Lancaster High School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0.413 | 0.304 |
| Aug 13 | Hamilton Twp Vipers | New Albany | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.435 | 0.429 | 0.327 |
| Aug 13 | Hamilton Twp Vipers | New Albany | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.462 | 0.451 | 0.353 |
| Aug 20 | Panini's Punishers | New Albany | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.457 | 0.436 | 0.345 |
| Aug 27 | Bison All Star Baseball Club | New Albany | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.446 | 0.424 | 0.339 |
| Aug 27 | Bison All Star Baseball Club | New Albany | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.429 | 0.410 | 0.328 |
| Season Totals: | Games: 19 | 61 | 20 | 5 | 0 | 0 | 20 | 10 | 12 | 16 | 9 | 3 | 4 | 0.429 | 0.410 | 0.328 | |
