| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | Ohio Hurricanes | Spangler Field (Huber Park) | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| May 19 | Columbus Bandits | OSU Newark | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 |
| May 19 | Columbus Bandits | OSU Newark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.167 | 0.500 |
| May 26 | Columbus Spitballers | New Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.875 | 0.375 |
| May 26 | Columbus Spitballers | New Albany | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.727 | 0.364 |
| Jun 02 | Aardvarks | Hebron | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.733 | 0.400 |
| Jun 02 | Aardvarks | Hebron | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.389 | 0.722 | 0.389 |
| Jun 09 | Bison All Star Baseball Club | OSU Newark | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.750 | 0.400 |
| Season Totals: | Games: 8 | 20 | 8 | 5 | 1 | 0 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0.429 | 0.750 | 0.400 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | Ohio Hurricanes | Spangler Field (Huber Park) | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 2.00 | 18.00 |
| May 19 | Columbus Bandits | OSU Newark | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 | 12.00 |
| May 26 | Columbus Spitballers | New Albany | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.62 | 8.31 |
| Jun 09 | Bison All Star Baseball Club | OSU Newark | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1.58 | 8.53 |
| Season Totals: | Games: 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 6 | 6 | 4 | 4 | 0 | 1.58 | 8.53 | |
