| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Columbus Vengeance | OSU Newark | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| Aug 17 | Columbus Hammerhead Sharks | OSU Newark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| Season Totals: | Games: 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | Columbus Bulls | Hebron | 1 | 0 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 12 | 2 | 3 | 0.43 | 0.00 |
| May 25 | Columbus Bombers | OSU Newark | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 5 | 5 | 0 | 0.83 | 0.75 |
| Jun 01 | Columbus Bullets | OSU Newark | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 9 | 8 | 0 | 1.16 | 0.95 |
| Jun 15 | Hamilton Twp Black Sox | Hamilton Township | 0 | 1 | 0 | 1 | 0 | 8.0 | 5 | 4 | 2 | 11 | 5 | 0 | 1.19 | 1.33 |
| Jun 22 | Ohio Indians | OSU Newark | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 6 | 3 | 1 | 3 | 1 | 1.32 | 2.03 |
| Jun 29 | Columbus Vengeance | OSU Newark | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 2 | 0 | 1.26 | 1.85 |
| Jul 27 | Bison All Star Baseball Club | OSU Newark | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 1.30 | 1.95 |
| Aug 10 | Columbus Vengeance | OSU Newark | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.26 | 1.85 |
| Aug 17 | Columbus Hammerhead Sharks | OSU Newark | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 8 | 4 | 0 | 1.30 | 1.88 |
| Aug 24 | Columbus Spitballers | New Albany | 0 | 1 | 0 | 1 | 0 | 6.0 | 3 | 3 | 1 | 9 | 5 | 0 | 1.31 | 1.84 |
| Season Totals: | Games: 10 | 5 | 3 | 0 | 4 | 1 | 49.0 | 28 | 17 | 10 | 64 | 36 | 4 | 1.31 | 1.84 | |
