| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | Hebron Renegades | Dublin Coffman HS | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| May 13 | Columbus Clydesdales | Worthington Christian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.250 | 0.250 |
| May 20 | Ohio Grizzlies | Dublin Scioto HS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.308 | 0.400 | 0.300 |
| May 20 | Ohio Grizzlies | Dublin Scioto HS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0.444 | 0.417 | 0.333 |
| Jun 03 | Columbus Red Devilz | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.400 | 0.333 |
| Jun 03 | Columbus Red Devilz | Dublin Coffman HS | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.480 | 0.444 | 0.389 |
| Jun 10 | Columbus Barracudas | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.381 | 0.333 |
| Jun 10 | Columbus Barracudas | Grove City HS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.360 | 0.320 |
| Jun 24 | North Dublin Irish | Dublin Coffman HS | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.357 |
| Jun 24 | North Dublin Irish | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.436 | 0.419 | 0.355 |
| Jul 15 | Columbus Knights | Capital | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.429 | 0.343 |
| Jul 29 | County Heat | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.395 | 0.316 |
| Jul 29 | County Heat | Dublin Coffman HS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.429 | 0.410 | 0.333 |
| Aug 05 | Columbus Clydesdales | Dublin Scioto HS | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.426 | 0.409 | 0.341 |
| Aug 05 | Hebron Renegades | Dublin Scioto HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.397 | 0.383 | 0.319 |
| Season Totals: | Games: 15 | 47 | 15 | 3 | 0 | 0 | 13 | 9 | 10 | 3 | 6 | 3 | 2 | 0.397 | 0.383 | 0.319 | |
