| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | Pickerington Ducks | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| May 05 | Arlington Tigers | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| May 12 | Zanesville Sr. Pioneers | Grove City HS | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.429 |
| May 19 | Columbus Mustangs | Grove City HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 |
| May 19 | Columbus Mustangs | Grove City HS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.364 | 0.364 |
| May 26 | Zanesville Sr. Pioneers | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.375 | 0.286 | 0.286 |
| Jun 09 | Westerville Expos | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.421 | 0.312 | 0.312 |
| Jun 30 | Columbus Brewers | Grove City HS | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.368 | 0.316 |
| Jun 30 | Columbus Brewers | Grove City HS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.350 | 0.300 |
| Jul 28 | MSBL | Grove City HS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.391 | 0.304 |
| Jul 28 | Pickerington Ducks | Grove City HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.385 | 0.308 |
| Aug 04 | MSBL | Upper Arlington HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.394 | 0.357 | 0.286 |
| Aug 11 | MSBL | Upper Arlington HS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0.406 | 0.312 |
| Aug 18 | Ohio Phillies | Grove City HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0.412 | 0.324 |
| Aug 18 | Ohio Phillies | Grove City HS | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.465 | 0.541 | 0.378 |
| Season Totals: | Games: 15 | 37 | 14 | 3 | 0 | 1 | 7 | 10 | 1 | 5 | 6 | 0 | 0 | 0.465 | 0.541 | 0.378 | |
