| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 09 | Columbus Barracudas | Whitehall | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 16 | Central Ohio Ravens | Centennial | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.000 | 0.000 |
| May 16 | Central Ohio Ravens | Centennial | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.111 | 0.111 |
| May 23 | Hebron Renegades | Hebron | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.455 | 0.182 |
| May 23 | Hebron Renegades | Hebron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.357 | 0.143 |
| Jun 06 | Columbus Bombers | TBD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.294 | 0.118 |
| Jun 06 | Columbus Bombers | TBD | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.429 | 0.238 |
| Jun 20 | Columbus Spitballers | TBD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.320 | 0.500 | 0.292 |
| Jun 20 | Columbus Spitballers | TBD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.308 |
| Jun 27 | Columbus Bulls | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.483 | 0.310 |
| Jun 27 | Columbus Bulls | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.312 | 0.452 | 0.290 |
| Jul 04 | Hamilton Twp Black Sox | Hamilton Township | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.361 | 0.514 | 0.343 |
| Jul 18 | Columbus Hammerhead Sharks | Worthington Christian | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.410 | 0.528 | 0.361 |
| Jul 18 | Columbus Hammerhead Sharks | Worthington Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.487 | 0.333 |
| Jul 25 | Columbus Predators | Centennial | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.512 | 0.341 |
| Jul 25 | Columbus Predators | Centennial | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.404 | 0.535 | 0.349 |
| Aug 29 | Bison All Star Baseball Club | Centennial | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.392 | 0.511 | 0.340 |
| Sep 05 | Columbus Bullets | TBD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.340 |
| Sep 05 | Columbus Bullets | TBD | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.414 | 0.519 | 0.346 |
| Season Totals: | Games: 19 | 52 | 18 | 6 | 0 | 1 | 11 | 10 | 0 | 9 | 6 | 0 | 0 | 0.414 | 0.519 | 0.346 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 09 | Columbus Barracudas | Whitehall | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | |
