| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Ohio Hornets | Galloway Sports Complex #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 14 | Columbus Brewers | Whitehall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 21 | Zanesville Sr. Pioneers | Gant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 21 | Zanesville Sr. Pioneers | Gant Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 28 | Arlington Tigers | UA Tremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 |
| May 28 | Arlington Tigers | UA Tremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.143 | 0.143 |
| Jun 04 | Blazers | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.143 | 0.143 |
| Jun 04 | Blazers | Grove City HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.125 | 0.125 |
| Jun 11 | Ohio Phillies | Grove City HS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.385 | 0.111 | 0.111 |
| Jun 11 | Ohio Phillies | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.111 | 0.111 |
| Jun 18 | Ohio Pirates | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.100 | 0.100 |
| Jun 25 | Pickerington Ducks | Canal Winchester HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.312 | 0.083 | 0.083 |
| Jul 02 | Westerville Expos | Hamilton Township | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.267 | 0.267 |
| Jul 16 | Ohio Hornets | Dublin Coffman HS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.409 | 0.333 | 0.278 |
| Jul 23 | Ohio Blue Jays | Gahanna HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.333 | 0.278 |
| Jul 23 | Ohio Blue Jays | Gahanna HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.316 | 0.263 |
| Jul 30 | MSBL | Olentangy Liberty V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.261 | 0.217 |
| Aug 06 | MSBL | Olentangy Liberty JV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.379 | 0.292 | 0.250 |
| Aug 13 | Columbus Coyotes | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.344 | 0.259 | 0.222 |
| Aug 13 | Columbus Coyotes | Hamilton Township | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.324 | 0.241 | 0.207 |
| Aug 20 | Columbus Brewers | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.297 | 0.219 | 0.187 |
| Season Totals: | Games: 21 | 32 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 5 | 0 | 0 | 0.297 | 0.219 | 0.187 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25 | Pickerington Ducks | Canal Winchester HS | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 3 | 3 | 0 | 2 | 0 | 6.00 | 81.00 |
| Aug 13 | Columbus Coyotes | Hamilton Township | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | 20.25 |
| Season Totals: | Games: 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 3 | 3 | 0 | 3 | 0 | 2.25 | 20.25 | |
