| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Columbus Coyotes | Grove City HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| May 14 | Arlington Tigers | Olentangy Orange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Jun 04 | Westerville Expos | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 |
| Jun 04 | Westerville Expos | Hamilton Township | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 |
| Jun 11 | Columbus Mustangs | Grove City HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.267 | 0.154 | 0.154 |
| Jun 11 | Columbus Mustangs | Grove City HS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.250 | 0.187 |
| Jun 18 | Ohio Blue Jays | Grove City HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.318 | 0.263 | 0.211 |
| Jun 24 | Zanesville Sr. Pioneers | Gant Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.269 | 0.217 | 0.174 |
| Jul 02 | Blazers | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.241 | 0.192 | 0.154 |
| Jul 09 | Ohio Blue Jays | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.281 | 0.214 | 0.179 |
| Jul 16 | Columbus Coyotes | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.194 | 0.161 |
| Jul 23 | Columbus Brewers | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.176 | 0.147 |
| Jul 30 | MSBL | Olentangy Orange | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.262 | 0.222 | 0.167 |
| Aug 02 | Ohio Pirates | Berliner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.289 | 0.263 | 0.184 |
| Aug 03 | Ohio Pirates | Berliner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.277 | 0.250 | 0.175 |
| Aug 06 | MSBL | Olentangy Liberty JV | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.275 | 0.250 | 0.182 |
| Aug 13 | Ohio Hornets | Hamilton Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.275 | 0.250 | 0.182 |
| Aug 13 | Ohio Hornets | Hamilton Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.275 | 0.250 | 0.182 |
| Aug 20 | Columbus Brewers | Hamilton Township | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.264 | 0.239 | 0.174 |
| Season Totals: | Games: 19 | 46 | 8 | 3 | 0 | 0 | 4 | 6 | 2 | 14 | 6 | 1 | 0 | 0.264 | 0.239 | 0.174 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Columbus Coyotes | Grove City HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 0.00 |
| May 14 | Arlington Tigers | Olentangy Orange | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 6 | 1 | 0 | 3 | 0 | 4.00 | 4.50 |
| Jun 04 | Westerville Expos | Hamilton Township | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 5 | 4 | 0 | 3 | 1 | 2.12 | 5.62 |
| Jun 11 | Columbus Mustangs | Grove City HS | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 4 | 4 | 0 | 1.92 | 4.50 |
| Jun 24 | Zanesville Sr. Pioneers | Gant Stadium | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.77 | 4.15 |
| Jul 09 | Ohio Blue Jays | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 6 | 0 | 0 | 1.42 | 2.84 |
| Jul 16 | Columbus Coyotes | Dublin Coffman HS | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.47 | 2.84 |
| Jul 23 | Columbus Brewers | Hamilton Township | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 12 | 2 | 0 | 1.32 | 2.16 |
| Aug 02 | Ohio Pirates | Berliner | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 5 | 1 | 0 | 1.43 | 3.21 |
| Season Totals: | Games: 9 | 3 | 1 | 0 | 0 | 0 | 28.0 | 25 | 19 | 10 | 30 | 15 | 1 | 1.43 | 3.21 | |
