| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Westerville Expos | Whitehall | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| May 14 | Ohio Hornets | Grove City HS | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
| May 21 | Blazers | Beaver's Field | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 |
| May 21 | Blazers | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.455 | 0.455 |
| Jun 25 | Ohio Pirates | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.500 | 0.429 | 0.429 |
| Jul 02 | Columbus Brewers | Grove City HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0.500 | 0.375 | 0.375 |
| Jul 09 | Ohio Phillies | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.478 | 0.368 | 0.368 |
| Jul 16 | Westerville Expos | Gahanna HS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.440 | 0.333 | 0.333 |
| Jul 23 | Columbus Mustangs | Gahanna HS | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.448 | 0.304 | 0.304 |
| Jul 23 | Columbus Mustangs | Gahanna HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 0.269 | 0.269 |
| Jul 30 | MSBL | Olentangy Liberty V | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.378 | 0.233 | 0.233 |
| Aug 06 | MSBL | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.366 | 0.219 | 0.219 |
| Aug 13 | Arlington Tigers | Whitehall | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.229 | 0.229 |
| Aug 13 | Arlington Tigers | Whitehall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.348 | 0.216 | 0.216 |
| Aug 20 | Pickerington Ducks | Grove City HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.354 | 0.211 | 0.211 |
| Aug 20 | Pickerington Ducks | Grove City HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.347 | 0.205 | 0.205 |
| Season Totals: | Games: 16 | 39 | 8 | 0 | 0 | 0 | 12 | 4 | 9 | 11 | 8 | 1 | 1 | 0.347 | 0.205 | 0.205 | |
