Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 05 Bison All Star Baseball Club Centennial 4 0 0 0 0 1 0 0 3 0 0 0 0.000 0.000 0.000
Jun 02 Columbus Bombers Cardington 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Jun 02 Columbus Bombers Cardington 2 0 0 0 0 0 0 1 1 0 0 1 0.100 0.000 0.000
Jun 16 4 Kegs Brewers Cardington 4 1 1 0 0 1 1 0 2 0 0 0 0.143 0.154 0.077
Jun 16 4 Kegs Brewers Cardington 3 0 0 0 0 0 0 0 2 0 0 0 0.118 0.125 0.062
Jul 28 Hebron Renegades Spangler Field (Huber Park) 4 0 0 0 0 0 0 0 4 0 0 0 0.095 0.100 0.050
Season Totals: Games: 6 20 1 1 0 0 2 1 1 15 0 0 1 0.095 0.100 0.050
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jul 28 Hebron Renegades Spangler Field (Huber Park) 0 0 0 0 0 2.0 4 10 3 0 0 0 2.00 13.50
Season Totals: Games: 1 0 0 0 0 0 2.0 4 10 3 0 0 0 2.00 13.50