| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Zanesville Sr. Pioneers | Grove City HS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| May 16 | Bison Baseball Club | Reynoldsburg HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.400 |
| May 16 | Bison Baseball Club | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.429 | 0.286 |
| May 23 | Ohio Pirates | Don Edwards Field 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.400 | 0.300 |
| May 23 | Ohio Pirates | Don Edwards Field 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.467 | 0.417 | 0.333 |
| May 30 | Gahanna Bananas | Gahanna HS | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.353 | 0.294 |
| Jun 06 | Columbus Brewers | Grove City HS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.435 | 0.368 | 0.316 |
| Jun 06 | Columbus Brewers | Grove City HS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.481 | 0.381 | 0.333 |
| Jun 20 | Columbus Kings | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.452 | 0.333 | 0.292 |
| Jul 04 | Ohio Blue Jays | Watkins Memorial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.444 | 0.296 | 0.259 |
| Jul 18 | Terriers Baseball Club | Watkins Memorial | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 0.300 | 0.267 |
| Jul 18 | Terriers Baseball Club | Watkins Memorial | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.395 | 0.265 | 0.235 |
| Jul 25 | Diamondbacks Baseball Club | Gahanna HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.404 | 0.250 | 0.222 |
| Aug 01 | Columbus Rays | Grove City HS | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.442 | 0.341 | 0.293 |
| Aug 08 | MSBL | Grove City HS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.442 | 0.341 | 0.293 |
| Season Totals: | Games: 15 | 41 | 12 | 2 | 0 | 0 | 13 | 1 | 7 | 6 | 11 | 0 | 0 | 0.442 | 0.341 | 0.293 | |
