Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 02 Ohio Pirates Watkins Memorial 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 23 Zanesville Sr. Pioneers Gant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 23 Zanesville Sr. Pioneers Gant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jun 13 MSBL Worthington Kilbourne HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jun 20 Columbus Coyotes Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jul 18 Diamondbacks Baseball Club Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jul 18 Diamondbacks Baseball Club Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Aug 01 Westerville Expos Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Aug 08 MSBL Olentangy Orange 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Season Totals: Games: 9 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 23 Zanesville Sr. Pioneers Gant Stadium 0 0 0 0 0 2.0 0 0 0 1 0 1 0.00 0.00
Jun 20 Columbus Coyotes Grove City HS 0 0 0 0 0 1.0 0 2 2 0 3 0 1.00 6.00
Jul 18 Diamondbacks Baseball Club Grove City HS 1 0 0 0 0 4.0 3 0 0 3 2 0 1.14 2.57
Aug 08 MSBL Olentangy Orange 0 0 0 0 0 1.0 4 5 5 0 2 0 1.75 7.87
Season Totals: Games: 4 1 0 0 0 0 8.0 7 7 7 4 7 1 1.75 7.87