| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Columbus Coyotes | Gahanna HS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| May 21 | Columbus Coyotes | Gahanna HS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 |
| May 28 | Columbus Mustangs | UA Tremont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.250 |
| May 28 | Columbus Mustangs | UA Tremont | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.385 | 0.200 | 0.200 |
| Jun 03 | Zanesville Sr. Pioneers | Gant Stadium | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| Jun 03 | Zanesville Sr. Pioneers | Gant Stadium | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.400 | 0.333 |
| Jun 11 | Ohio Hornets | Dublin Coffman HS | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.478 | 0.500 | 0.400 |
| Jun 18 | Columbus Brewers | Gahanna HS | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.519 | 0.524 | 0.429 |
| Jun 25 | Westerville Expos | UA Tremont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.458 | 0.375 |
| Jun 25 | Westerville Expos | UA Tremont | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.520 | 0.400 |
| Jul 09 | Ohio Pirates | Grove City HS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.486 | 0.536 | 0.393 |
| Jul 09 | Ohio Pirates | Grove City HS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.548 | 0.419 |
| Jul 16 | Pickerington Ducks | Gahanna HS | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.543 | 0.429 |
| Jul 23 | Blazers | UA Tremont | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.511 | 0.553 | 0.447 |
| Jul 23 | Blazers | UA Tremont | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.490 | 0.524 | 0.429 |
| Jul 30 | MSBL | Olentangy Liberty JV | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.472 | 0.522 | 0.413 |
| Aug 06 | MSBL | Olentangy Orange | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.474 | 0.540 | 0.420 |
| Aug 13 | Ohio Blue Jays | Whitehall | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.483 | 0.566 | 0.434 |
| Aug 13 | Ohio Blue Jays | Whitehall | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.574 | 0.444 |
| Season Totals: | Games: 19 | 54 | 24 | 7 | 0 | 0 | 12 | 13 | 4 | 9 | 6 | 1 | 1 | 0.500 | 0.574 | 0.444 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 03 | Zanesville Sr. Pioneers | Gant Stadium | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| Jun 11 | Ohio Hornets | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0.00 |
| Jun 25 | Westerville Expos | UA Tremont | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 8 | 6 | 0 | 3 | 0 | 2.50 | 13.50 |
| Season Totals: | Games: 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 8 | 6 | 3 | 4 | 0 | 2.50 | 13.50 | |
