| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 05 | Bison Baseball Club | Olentangy Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jul 19 | Columbus Kings | Dublin Coffman HS | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Jul 26 | Columbus Bearcats | VA Memorial Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.286 | 0.286 |
| Jul 26 | Columbus Bearcats | VA Memorial Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.286 | 0.286 |
| Aug 09 | Columbus Padres | Pickerington North JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.364 | 0.222 | 0.222 |
| Aug 09 | Columbus Padres | Pickerington North JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 |
| Aug 23 | Columbus Rays | Don Edwards Field 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.385 | 0.200 | 0.200 |
| Aug 23 | Columbus Rays | Don Edwards Field 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.182 | 0.182 |
| Sep 13 | Arlington Tigers | Berliner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.353 | 0.154 | 0.154 |
| Sep 13 | Arlington Tigers | Berliner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.316 | 0.133 | 0.133 |
| Sep 20 | Westerville Expos | Berliner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.318 | 0.167 | 0.167 |
| Sep 27 | Columbus Coyotes | Berliner | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.385 | 0.273 | 0.273 |
| Sep 27 | Columbus Coyotes | Berliner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.345 | 0.240 | 0.240 |
| Season Totals: | Games: 13 | 25 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 3 | 0 | 1 | 0.345 | 0.240 | 0.240 | |
