| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 05 | Columbus Bearcats | Centennial | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Jul 19 | Ohio Pirates | Westerville Central HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.200 | 0.200 |
| Jul 19 | Ohio Pirates | Westerville Central HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.222 | 0.125 | 0.125 |
| Jul 26 | Columbus Barracudas | Westerville Central HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.308 | 0.182 | 0.182 |
| Aug 02 | Columbus Kings | Watkins Memorial | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.294 | 0.200 | 0.200 |
| Aug 09 | Bison Baseball Club | Olentangy Orange | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.381 | 0.333 | 0.278 |
| Aug 09 | Bison Baseball Club | Olentangy Orange | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.480 | 0.400 | 0.350 |
| Aug 23 | Columbus Coyotes | Pickerington North JV | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.478 | 0.391 |
| Aug 23 | Columbus Coyotes | Pickerington North JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.467 | 0.440 | 0.360 |
| Aug 30 | Arlington Tigers | Don Edwards Field 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.379 | 0.310 |
| Aug 30 | Arlington Tigers | Don Edwards Field 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.432 | 0.437 | 0.344 |
| Sep 06 | Columbus Padres | Watkins Memorial | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.439 | 0.486 | 0.343 |
| Sep 13 | Elite Fire | Berliner | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.467 | 0.500 | 0.368 |
| Sep 13 | Elite Fire | Berliner | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.437 | 0.475 | 0.350 |
| Sep 20 | Columbus Latins | Berliner | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.462 | 0.512 | 0.372 |
| Sep 20 | Columbus Latins | Berliner | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.473 | 0.511 | 0.378 |
| Sep 27 | Bison Baseball Club | Berliner | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.542 | 0.396 |
| Sep 27 | Bison Baseball Club | Berliner | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.492 | 0.566 | 0.396 |
| Oct 04 | Columbus Rays | Berliner | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0.486 | 0.544 | 0.386 |
| Season Totals: | Games: 19 | 57 | 22 | 7 | 1 | 0 | 18 | 18 | 3 | 14 | 11 | 1 | 1 | 0.486 | 0.544 | 0.386 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 05 | Columbus Bearcats | Centennial | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 3 | 2 | 1 | 1.50 | 4.50 |
| Jul 19 | Ohio Pirates | Westerville Central HS | 0 | 1 | 0 | 0 | 0 | 4.1 | 2 | 3 | 1 | 3 | 2 | 0 | 1.20 | 3.24 |
| Jul 26 | Columbus Barracudas | Westerville Central HS | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 4 | 1 | 0 | 1.24 | 3.97 |
| Aug 02 | Columbus Kings | Watkins Memorial | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.35 | 3.37 |
| Aug 09 | Bison Baseball Club | Olentangy Orange | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 4 | 4 | 6 | 4 | 0 | 1.36 | 4.42 |
| Aug 23 | Columbus Coyotes | Pickerington North JV | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 1.28 | 3.98 |
| Aug 30 | Arlington Tigers | Don Edwards Field 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 2 | 2 | 2 | 4 | 0 | 1.43 | 4.71 |
| Sep 27 | Bison Baseball Club | Berliner | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 5 | 5 | 5 | 4 | 0 | 1.52 | 5.61 |
| Oct 04 | Columbus Rays | Berliner | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 5 | 0 | 0 | 1.47 | 5.65 |
| Season Totals: | Games: 9 | 3 | 3 | 0 | 0 | 0 | 28.2 | 22 | 22 | 18 | 34 | 20 | 1 | 1.47 | 5.65 | |
