| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | Westerville Expos | Westerville Central HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 02 | Bison Baseball Club | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 02 | Bison Baseball Club | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 09 | Columbus Bearcats | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 09 | Columbus Bearcats | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Jun 23 | Ohio Pirates | Reynoldsburg HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Jun 23 | Ohio Pirates | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Jun 30 | Columbus Kings | Gahanna HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Jun 30 | Columbus Kings | Gahanna HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Jul 07 | Westerville Expos | Westerville Central HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Jul 07 | Westerville Expos | Westerville Central HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Jul 14 | Columbus Red Sox | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Aug 11 | Columbus Latins | Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Season Totals: | Games: 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.333 | 0.000 | 0.000 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30 | Columbus Kings | Gahanna HS | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 | 4.50 | 54.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 | 4.50 | 54.00 | |
