| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Columbus Brewers | Don Edwards Field 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 16 | Columbus Kings | Don Edwards Field 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 16 | Columbus Kings | Don Edwards Field 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| May 23 | Arlington Tigers | Watkins Memorial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.111 | 0.111 |
| May 23 | Arlington Tigers | Watkins Memorial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.100 | 0.100 |
| May 30 | Terriers Baseball Club | Watkins Memorial | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.231 | 0.167 | 0.167 |
| Jun 06 | Zanesville Sr. Pioneers | Gant Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.143 | 0.143 |
| Jun 13 | Ohio Blue Jays | Gahanna Lower Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.211 | 0.118 | 0.118 |
| Jun 13 | Ohio Blue Jays | Gahanna Lower Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.190 | 0.105 | 0.105 |
| Jun 20 | Bison Baseball Club | Watkins Memorial | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.160 | 0.087 | 0.087 |
| Jun 27 | Gahanna Bananas | Don Edwards Field 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.077 | 0.077 |
| Jun 27 | Gahanna Bananas | Don Edwards Field 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.133 | 0.071 | 0.071 |
| Jul 04 | Columbus Barracudas | Grove City HS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.147 | 0.094 | 0.094 |
| Jul 25 | Westerville Expos | Reynoldsburg HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.091 | 0.091 |
| Aug 01 | Columbus Coyotes | Grove City HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.154 | 0.108 | 0.108 |
| Aug 08 | MSBL | Dublin Jerome HS JV | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.205 | 0.167 | 0.167 |
| Aug 15 | Diamondbacks Baseball Club | VA Memorial Stadium | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.271 | 0.222 | 0.222 |
| Aug 15 | Diamondbacks Baseball Club | VA Memorial Stadium | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.308 | 0.217 | 0.217 |
| Season Totals: | Games: 18 | 46 | 10 | 0 | 0 | 0 | 4 | 5 | 1 | 18 | 6 | 0 | 0 | 0.308 | 0.217 | 0.217 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 02 | Columbus Brewers | Don Edwards Field 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 6 | 0 | 0 | 1 | 1 | INF | 0.00 |
| May 23 | Arlington Tigers | Watkins Memorial | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 6 | 6 | 1 | 1 | 0 | 5.40 | 32.40 |
| May 30 | Terriers Baseball Club | Watkins Memorial | 0 | 1 | 0 | 0 | 0 | 4.1 | 3 | 4 | 4 | 3 | 3 | 1 | 2.50 | 15.00 |
| Jun 13 | Ohio Blue Jays | Gahanna Lower Field | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 12.86 |
| Jun 20 | Bison Baseball Club | Watkins Memorial | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 7 | 3 | 1 | 4 | 1 | 2.75 | 14.62 |
| Aug 08 | MSBL | Dublin Jerome HS JV | 0 | 1 | 0 | 0 | 0 | 2.1 | 5 | 8 | 5 | 0 | 3 | 0 | 2.90 | 15.68 |
| Aug 15 | Diamondbacks Baseball Club | VA Memorial Stadium | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 2 | 0 | 3.00 | 14.29 |
| Season Totals: | Games: 7 | 0 | 3 | 0 | 0 | 0 | 11.1 | 20 | 31 | 18 | 7 | 14 | 3 | 3.00 | 14.29 | |
