Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Jul 09 Columbus Bombers New Albany 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jul 09 Columbus Bombers New Albany 3 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Jul 16 Celina Group Bandits Centennial 3 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Jul 23 Hamilton Twp Vipers Hamilton Township 3 0 0 0 0 0 1 0 1 0 0 0 0.182 0.182 0.182
Jul 23 Hamilton Twp Vipers Hamilton Township 4 0 0 0 0 0 0 0 4 0 0 0 0.133 0.133 0.133
Jul 30 Bison All Star Baseball Club Beaver's Field 5 3 0 3 0 0 0 0 1 0 0 0 0.250 0.550 0.250
Aug 06 Ohio Indians Hilliard Shaw 4 1 0 0 0 0 0 0 2 0 0 0 0.250 0.500 0.250
Aug 12 Columbus Rockies Centennial 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.500 0.250
Aug 20 Columbus Spitballers New Albany 3 0 0 0 0 0 0 0 0 0 0 0 0.222 0.444 0.222
Aug 27 Hebron Renegades Hebron 3 0 0 0 0 0 0 0 1 0 0 0 0.200 0.400 0.200
Aug 27 Hebron Renegades Hebron 3 2 0 0 0 0 2 0 0 0 1 0 0.235 0.424 0.242
Season Totals: Games: 11 33 8 0 3 0 2 3 0 10 0 1 0 0.235 0.424 0.242
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jul 23 Hamilton Twp Vipers Hamilton Township 0 1 0 0 0 5.0 8 5 4 5 3 0 2.20 7.20
Jul 30 Bison All Star Baseball Club Beaver's Field 0 0 0 0 0 1.1 4 6 4 0 3 0 2.84 11.37
Aug 20 Columbus Spitballers New Albany 0 0 0 0 0 1.0 0 0 0 1 1 0 2.59 9.82
Aug 27 Hebron Renegades Hebron 0 0 0 0 0 1.1 0 0 0 0 0 0 2.19 8.31
Aug 27 Hebron Renegades Hebron 0 1 0 0 0 4.0 12 8 4 3 2 0 2.61 8.53
Season Totals: Games: 5 0 2 0 0 0 12.2 24 19 12 9 9 0 2.61 8.53