Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 14 Lancaster Jaguars Spangler Field (Huber Park) 4 2 1 0 0 2 0 0 0 0 0 0 0.500 0.750 0.500
May 21 Panini's Punishers Spangler Field (Huber Park) 5 2 1 0 0 1 3 1 0 0 0 0 0.444 0.667 0.444
May 21 Panini's Punishers Spangler Field (Huber Park) 2 2 0 0 0 2 3 0 0 2 0 0 0.615 0.727 0.545
Jun 04 Columbus Bombers Spangler Field (Huber Park) 3 1 0 0 0 1 0 0 1 1 0 0 0.588 0.643 0.500
Jun 11 Celina Group Bandits Spangler Field (Huber Park) 3 1 1 0 0 1 0 0 0 0 0 0 0.550 0.647 0.471
Jun 11 Celina Group Bandits Spangler Field (Huber Park) 2 2 0 0 0 2 0 2 0 2 0 0 0.625 0.684 0.526
Jun 25 Lancaster Huskies Lancaster High School 3 0 0 0 0 1 0 0 0 1 0 0 0.571 0.591 0.455
Jul 02 Bison All Star Baseball Club Spangler Field (Huber Park) 3 3 1 0 0 0 1 0 0 0 0 0 0.613 0.680 0.520
Jul 02 Bison All Star Baseball Club Spangler Field (Huber Park) 3 1 0 0 0 0 0 0 0 0 0 0 0.588 0.643 0.500
Jul 09 Columbus Spitballers Spangler Field (Huber Park) 2 1 0 0 0 0 1 0 0 1 0 0 0.595 0.633 0.500
Jul 09 Columbus Spitballers Spangler Field (Huber Park) 3 2 1 0 0 1 2 0 1 1 0 0 0.610 0.667 0.515
Jul 16 Columbus Bombers Thomas Worthington HS 1 0 0 0 0 0 2 0 1 1 2 0 0.578 0.647 0.500
Jul 23 Central Ohio Ravens Spangler Field (Huber Park) 3 1 0 1 0 1 3 0 0 1 0 0 0.571 0.676 0.486
Jul 23 Central Ohio Ravens Spangler Field (Huber Park) 2 2 2 0 0 2 3 0 0 1 0 0 0.596 0.744 0.513
Jul 30 Hebron Renegades Spangler Field (Huber Park) 4 2 0 0 2 2 4 0 1 0 0 0 0.589 0.860 0.512
Aug 06 Hamilton Twp Vipers Centennial 2 0 0 0 0 1 0 0 0 2 0 0 0.583 0.822 0.489
Aug 13 Ohio Indians Spangler Field (Huber Park) 2 1 0 0 0 0 0 0 0 1 0 0 0.587 0.809 0.489
Aug 13 Ohio Indians Spangler Field (Huber Park) 3 0 0 0 0 0 0 0 2 0 0 0 0.561 0.760 0.460
Aug 20 Lancaster Jaguars Beaver's Field 5 3 1 0 0 3 1 1 1 1 0 0 0.569 0.764 0.473
Aug 27 Campus Catfish Spangler Field (Huber Park) 2 0 0 0 0 1 0 0 2 2 0 0 0.566 0.737 0.456
Aug 27 Campus Catfish Spangler Field (Huber Park) 3 1 0 0 0 1 2 0 0 0 0 0 0.557 0.717 0.450
Season Totals: Games: 21 60 27 8 1 2 22 25 4 9 17 2 0 0.557 0.717 0.450
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 14 Lancaster Jaguars Spangler Field (Huber Park) 0 0 0 0 0 1.0 0 0 0 2 0 0 0.00 0.00
Jun 11 Celina Group Bandits Spangler Field (Huber Park) 0 0 0 0 0 1.0 1 1 1 0 1 0 1.00 4.50
Jul 02 Bison All Star Baseball Club Spangler Field (Huber Park) 0 0 1 0 0 1.0 1 0 0 1 1 0 1.33 3.00
Jul 09 Columbus Spitballers Spangler Field (Huber Park) 0 0 0 0 0 1.0 5 7 5 0 2 0 2.75 13.50
Jul 23 Central Ohio Ravens Spangler Field (Huber Park) 0 0 0 0 0 2.1 1 2 1 3 1 1 2.05 9.95
Season Totals: Games: 5 0 0 1 0 0 6.1 8 10 7 6 5 1 2.05 9.95