Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2018 Ohio Mariners W 21 68 21 4 1 0 10 10 1 7 5 0 2 0.373 0.397 0.309
2019 Ohio Mariners W 17 51 14 4 0 0 8 7 4 8 5 1 3 0.367 0.353 0.275
2020 Ohio Blue Jays W 1 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
2022 Columbus Brewers W 21 55 23 5 0 0 14 7 20 12 12 0 4 0.549 0.509 0.418
2023 Columbus Brewers W 20 55 14 8 0 0 14 3 3 20 5 0 5 0.369 0.400 0.255
Career Totals: 80 231 72 21 1 0 46 27 28 49 27 1 14 0.414 0.411 0.312
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2018 Ohio Mariners W 12 2 3 0 1 0 38.0 54 39 29 23 20 4 1.95 6.87
2019 Ohio Mariners W 6 0 4 1 0 0 19.0 17 25 12 11 12 0 1.53 5.68
2022 Columbus Brewers W 2 0 0 0 0 0 1.1 5 5 4 1 3 1 6.00 27.00
Career Totals: 20 2 7 1 1 0 58.1 76 69 45 35 35 5 1.90 6.94