| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 06 | Columbus Knights | Gahanna HS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| May 13 | Columbus Barracudas | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| May 20 | Columbus Bearcats | Ohio Christian University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| May 20 | Columbus Bearcats | Ohio Christian University | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| Jun 24 | Columbus Coyotes | Reynoldsburg HS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.333 |
| Jun 24 | Columbus Coyotes | Reynoldsburg HS | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0.556 | 0.444 |
| Jul 08 | Columbus Barracudas | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.556 | 0.444 |
| Jul 15 | MSBL | Olentangy HS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.417 | 0.333 |
| Aug 05 | Columbus Red Sox | Westerville Central HS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.437 | 0.429 | 0.357 |
| Aug 05 | Columbus Red Sox | Westerville Central HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.368 | 0.353 | 0.294 |
| Aug 19 | Columbus Angels | Centennial | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.348 | 0.333 | 0.286 |
| Aug 19 | Columbus Angels | Centennial | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.357 | 0.346 | 0.308 |
| Aug 26 | Bison Baseball Club | Westerville Central HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.321 | 0.286 |
| Season Totals: | Games: 13 | 28 | 8 | 1 | 0 | 0 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0.333 | 0.321 | 0.286 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24 | Columbus Coyotes | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 4 | 4 | 1 | 3 | 1 | 4.50 | 54.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 4 | 4 | 1 | 3 | 1 | 4.50 | 54.00 | |
