| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Columbus Red Sox | W | 8 | 27 | 9 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0.379 | 0.333 | 0.333 |
| 2018 | Columbus Red Sox | W | 15 | 39 | 20 | 5 | 1 | 0 | 20 | 12 | 9 | 3 | 14 | 1 | 0 | 0.630 | 0.692 | 0.513 |
| 2019 | Columbus Red Sox | W | 16 | 39 | 13 | 1 | 1 | 0 | 10 | 7 | 2 | 7 | 14 | 1 | 0 | 0.500 | 0.410 | 0.333 |
| Career Totals: | 39 | 105 | 42 | 6 | 2 | 0 | 32 | 24 | 15 | 11 | 30 | 2 | 0 | 0.526 | 0.495 | 0.400 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Columbus Red Sox | W | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 4.50 | 27.00 |
| Career Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 4.50 | 27.00 | ||
