| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | Arlington Tigers | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| May 20 | Bison Baseball Club | Reynoldsburg HS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.200 | 0.200 |
| May 20 | Bison Baseball Club | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.143 | 0.143 |
| Jun 03 | MSBL | Dublin Jerome HS V | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.286 | 0.200 | 0.200 |
| Jun 17 | Ohio Mariners | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.294 | 0.167 | 0.167 |
| Jul 29 | MSBL | Dublin Coffman HS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.312 | 0.312 |
| Aug 05 | Columbus Bearcats | Dublin Coffman HS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.250 | 0.250 |
| Aug 05 | Columbus Bearcats | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.321 | 0.261 | 0.261 |
| Aug 12 | Ohio Mariners | Reynoldsburg HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.344 | 0.269 | 0.269 |
| Aug 26 | MSBL | Gahanna HS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.258 | 0.258 |
| Aug 26 | Columbus Knights | Gahanna HS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.258 | 0.258 |
| Season Totals: | Games: 11 | 31 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 2 | 2 | 2 | 0.324 | 0.258 | 0.258 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 05 | Columbus Bearcats | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 2 | 4 | 3 | 2 | 1.50 | 4.50 |
| Aug 26 | Columbus Knights | Gahanna HS | 1 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4.50 |
| Season Totals: | Games: 2 | 1 | 0 | 0 | 1 | 1 | 4.0 | 3 | 3 | 2 | 4 | 3 | 2 | 1.50 | 4.50 | |
