| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14 | Columbus Red Sox | Dublin Coffman HS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| May 28 | Ohio Mariners | Worthington Kilbourne HS | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.143 | 0.714 |
| Jun 04 | Columbus Bearcats | Reynoldsburg HS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.727 | 1.000 | 0.667 |
| Jun 04 | Columbus Bearcats | Reynoldsburg HS | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.077 | 0.615 |
| Jun 25 | Columbus Kings | Dublin Coffman HS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 1.000 | 0.647 |
| Jun 25 | Columbus Kings | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.696 | 0.947 | 0.632 |
| Jul 02 | MSBL | Hilliard Bradley | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.750 | 1.045 | 0.682 |
| Jul 16 | MSBL | Gahanna HS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.742 | 1.083 | 0.708 |
| Jul 30 | MSBL | Olentangy Liberty JV | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.735 | 1.074 | 0.704 |
| Aug 06 | Bison Baseball Club | Reynoldsburg HS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.722 | 1.036 | 0.679 |
| Aug 06 | Bison Baseball Club | Reynoldsburg HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.718 | 1.000 | 0.667 |
| Aug 13 | Columbus Knights | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.683 | 0.937 | 0.625 |
| Aug 13 | Columbus Knights | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.682 | 0.912 | 0.618 |
| Aug 20 | Columbus Angels | Reynoldsburg HS | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.687 | 0.974 | 0.632 |
| Aug 20 | Columbus Angels | Reynoldsburg HS | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.976 | 0.643 |
| Season Totals: | Games: 15 | 42 | 27 | 8 | 3 | 0 | 11 | 10 | 2 | 2 | 6 | 1 | 3 | 0.692 | 0.976 | 0.643 | |
