| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 05 | Columbus Bearcats | Centennial | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.750 | 1.500 | 0.500 |
| Jul 12 | Ohio Blue Jays | Dublin Coffman HS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.250 | 0.500 |
| Jul 19 | Ohio Pirates | Westerville Central HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| Jul 19 | Ohio Pirates | Westerville Central HS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.875 | 0.500 |
| Jul 26 | Columbus Barracudas | Westerville Central HS | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.687 | 0.818 | 0.545 |
| Jul 26 | Columbus Barracudas | Westerville Central HS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.733 | 0.533 |
| Aug 02 | Columbus Kings | Watkins Memorial | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.737 | 0.579 |
| Aug 09 | Bison Baseball Club | Olentangy Orange | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.607 | 0.652 | 0.522 |
| Aug 09 | Bison Baseball Club | Olentangy Orange | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.625 | 0.654 | 0.538 |
| Aug 23 | Columbus Coyotes | Pickerington North JV | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.639 | 0.679 | 0.536 |
| Aug 23 | Columbus Coyotes | Pickerington North JV | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.742 | 0.581 |
| Aug 30 | Arlington Tigers | Don Edwards Field 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.628 | 0.686 | 0.543 |
| Aug 30 | Arlington Tigers | Don Edwards Field 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.737 | 0.553 |
| Sep 06 | Columbus Padres | Watkins Memorial | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.640 | 0.762 | 0.571 |
| Sep 13 | Elite Fire | Berliner | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.702 | 0.532 |
| Sep 13 | Elite Fire | Berliner | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.621 | 0.740 | 0.560 |
| Sep 20 | Columbus Latins | Berliner | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.629 | 0.788 | 0.558 |
| Sep 20 | Columbus Latins | Berliner | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.631 | 0.796 | 0.556 |
| Sep 27 | Bison Baseball Club | Berliner | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.814 | 0.576 |
| Sep 27 | Bison Baseball Club | Berliner | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0.649 | 0.803 | 0.574 |
| Oct 04 | Columbus Rays | Berliner | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0.671 | 0.844 | 0.594 |
| Season Totals: | Games: 21 | 64 | 38 | 7 | 3 | 1 | 34 | 16 | 14 | 4 | 14 | 0 | 1 | 0.671 | 0.844 | 0.594 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Elite Fire | Berliner | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 3.00 | 9.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 1 | 0 | 3.00 | 9.00 | |
