| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 07 | Columbus Kings | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.600 | 0.333 | 0.333 |
| May 14 | Columbus Coyotes | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.714 | 0.333 | 0.333 |
| May 28 | Columbus Kings | Worthington Kilbourne HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.200 | 0.200 |
| Jun 25 | Columbus Angels | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.538 | 0.143 | 0.143 |
| Jun 25 | Columbus Angels | Reynoldsburg HS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.471 | 0.182 | 0.182 |
| Jul 02 | MSBL | Worthington Kilbourne HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.182 | 0.182 |
| Jul 09 | Columbus Knights | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.182 | 0.182 |
| Jul 09 | Columbus Knights | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.182 | 0.182 |
| Jul 16 | MSBL | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.182 | 0.182 |
| Jul 29 | Arlington Tigers | Centennial | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.476 | 0.214 | 0.214 |
| Jul 30 | MSBL | Reynoldsburg HS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.158 | 0.158 |
| Aug 06 | Columbus Bearcats | Westerville Central HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 | 0.182 | 0.182 |
| Aug 06 | Columbus Bearcats | Westerville Central HS | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.424 | 0.240 | 0.240 |
| Aug 20 | Bison Baseball Club | Westerville Central HS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.286 | 0.286 |
| Aug 20 | Bison Baseball Club | Westerville Central HS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.425 | 0.281 | 0.281 |
| Season Totals: | Games: 15 | 32 | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 2 | 0 | 6 | 0.425 | 0.281 | 0.281 | |
