| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Columbus Bombers | A | 20 | 61 | 29 | 7 | 0 | 3 | 21 | 32 | 3 | 3 | 4 | 2 | 2 | 0.507 | 0.738 | 0.475 |
| 2001 | Columbus Bombers | A | 21 | 65 | 28 | 5 | 2 | 2 | 18 | 21 | 0 | 8 | 2 | 2 | 0 | 0.435 | 0.662 | 0.431 |
| 2002 | Columbus Bombers | A | 13 | 42 | 19 | 6 | 0 | 1 | 12 | 14 | 2 | 5 | 3 | 0 | 0 | 0.489 | 0.667 | 0.452 |
| 2004 | Columbus Bombers | A | 11 | 34 | 9 | 0 | 0 | 1 | 4 | 9 | 0 | 3 | 1 | 0 | 1 | 0.306 | 0.353 | 0.265 |
| 2005 | Columbus Bombers | A | 12 | 26 | 11 | 3 | 0 | 0 | 6 | 4 | 0 | 4 | 1 | 1 | 0 | 0.429 | 0.538 | 0.423 |
| Career Totals: | 77 | 228 | 96 | 21 | 2 | 7 | 61 | 80 | 5 | 23 | 11 | 5 | 3 | 0.445 | 0.623 | 0.421 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Columbus Bombers | A | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 4 | 0 | 0 | 1.50 | 9.00 |
| Career Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 4 | 0 | 0 | 1.50 | 9.00 | ||
