Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 01 Ohio Mariners Dublin Coffman HS 0 0 0 0 0 0 1 0 0 1 0 0 1.000 0.000 0.000
May 08 Columbus Angels Dublin Coffman HS 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000
May 15 Ohio Rockies Briggs 1 0 0 0 0 0 0 0 0 1 0 0 0.667 0.000 0.000
May 15 Ohio Rockies Briggs 2 1 0 0 0 0 0 0 1 0 0 0 0.600 0.333 0.333
May 22 Columbus Barracudas Dublin Coffman HS 1 1 0 0 0 1 0 0 0 0 0 0 0.667 0.500 0.500
May 22 Columbus Barracudas Dublin Coffman HS 1 0 0 0 0 0 0 0 0 0 0 0 0.571 0.400 0.400
May 29 Bison Baseball Club Upper Arlington HS 3 0 0 0 0 1 0 0 2 0 0 0 0.400 0.250 0.250
Jun 05 Columbus Knights Gahanna HS 3 0 0 0 0 0 0 0 2 0 0 0 0.308 0.182 0.182
Jun 05 Columbus Knights Gahanna HS 1 0 0 0 0 0 0 0 0 2 0 0 0.375 0.167 0.167
Jun 12 Columbus Coyotes Dublin Coffman HS 2 1 0 0 0 1 1 2 0 0 1 0 0.368 0.214 0.214
Jun 12 Columbus Coyotes Dublin Coffman HS 4 1 0 0 0 2 1 0 2 1 0 0 0.375 0.222 0.222
Jun 19 Columbus Angels Dublin Coffman HS 3 1 0 0 0 0 0 0 1 1 0 0 0.393 0.238 0.238
Jun 26 Ohio Mariners Worthington Kilbourne HS 4 0 0 0 0 0 0 1 1 0 0 0 0.344 0.200 0.200
Jul 03 Bison Baseball Club Dublin Coffman HS 4 1 0 0 0 0 2 0 2 0 0 0 0.333 0.207 0.207
Jul 10 Columbus Bearcats Reynoldsburg HS 5 2 0 0 0 1 0 1 1 0 0 0 0.341 0.235 0.235
Jul 17 MSBL Ohio Dominican 3 1 0 0 0 0 0 1 0 0 0 0 0.341 0.243 0.243
Jul 24 MSBL Bill Davis Stadium 2 1 1 0 0 1 0 0 1 2 0 0 0.375 0.282 0.256
Jul 31 Columbus Bearcats Grove City HS 4 2 0 0 0 2 1 0 1 1 0 0 0.396 0.302 0.279
Aug 07 Columbus Red Sox Pickerington North JV 2 2 0 0 1 2 3 0 0 0 0 1 0.429 0.400 0.311
Aug 07 Columbus Red Sox Pickerington North JV 2 0 0 0 0 0 0 0 1 1 0 0 0.424 0.383 0.298
Aug 21 North Dublin Irish Reynoldsburg HS 4 1 0 0 0 1 2 0 0 0 0 0 0.413 0.373 0.294
Aug 21 North Dublin Irish Reynoldsburg HS 1 0 0 0 0 0 0 0 1 0 0 2 0.424 0.365 0.288
Season Totals: Games: 22 52 15 1 0 1 12 11 5 16 10 1 3 0.424 0.365 0.288
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 01 Ohio Mariners Dublin Coffman HS 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00
May 15 Ohio Rockies Briggs 0 0 1 0 0 3.0 3 2 2 0 1 0 1.25 4.50
May 22 Columbus Barracudas Dublin Coffman HS 0 0 0 0 0 2.0 2 1 1 3 2 1 1.50 4.50
Jun 05 Columbus Knights Gahanna HS 0 1 0 1 0 6.0 6 5 1 1 1 0 1.33 3.00
Jun 19 Columbus Angels Dublin Coffman HS 1 0 0 0 0 1.2 3 2 1 3 0 0 1.39 3.29
Jul 10 Columbus Bearcats Reynoldsburg HS 0 1 0 1 0 8.1 16 7 6 11 5 2 1.82 4.50
Jul 31 Columbus Bearcats Grove City HS 0 0 0 0 0 1.0 2 3 3 1 4 0 2.00 5.48
Aug 21 North Dublin Irish Reynoldsburg HS 0 1 0 0 0 5.0 8 5 4 3 4 0 2.07 5.79
Season Totals: Games: 8 1 3 1 2 0 28.0 40 25 18 22 18 3 2.07 5.79