| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 07 | Columbus Coyotes | Pickerington North JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jun 07 | Columbus Coyotes | Pickerington North JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jul 19 | Columbus Barracudas | Pickerington North JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Season Totals: | Games: 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 07 | Columbus Coyotes | Pickerington North JV | 0 | 1 | 0 | 0 | 0 | 2.2 | 8 | 7 | 7 | 0 | 3 | 0 | 4.12 | 23.62 |
| Season Totals: | Games: 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 8 | 7 | 7 | 0 | 3 | 0 | 4.12 | 23.62 | |
