Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 30 Celina Group Bandits Centennial 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
May 07 Columbus Wolves Spangler Field (Huber Park) 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
May 14 Campus Catfish Beechcroft 3 0 0 0 0 0 1 0 0 0 1 0 0.167 0.182 0.182
Jun 04 Central Ohio Ravens Centennial 2 1 1 0 0 0 0 0 1 2 0 0 0.312 0.308 0.231
Jun 11 Columbus Bombers Centennial 2 0 0 0 0 0 0 0 1 0 0 0 0.278 0.267 0.200
Jun 11 Columbus Bombers Centennial 3 1 0 0 0 0 1 0 0 0 0 0 0.286 0.278 0.222
Jun 25 Columbus Spitballers New Albany 3 2 0 0 0 0 0 2 0 1 0 0 0.360 0.333 0.286
Jul 09 Bison All Star Baseball Club Centennial 3 3 1 0 0 1 1 2 0 1 0 0 0.448 0.458 0.375
Jul 09 Bison All Star Baseball Club Centennial 4 1 0 0 0 1 0 0 0 0 0 0 0.424 0.429 0.357
Jul 16 Central Ohio Ravens Centennial 5 1 0 0 0 1 0 1 1 0 0 0 0.395 0.394 0.333
Jul 23 Hebron Renegades Hebron 4 1 0 0 0 1 0 1 0 0 0 0 0.381 0.378 0.324
Jul 23 Hebron Renegades Hebron 3 1 0 0 0 0 0 1 0 1 0 0 0.391 0.375 0.325
Jul 30 Ohio Indians Beaver's Field 5 2 0 0 0 1 1 0 0 1 0 0 0.404 0.378 0.333
Aug 26 Columbus Wolves Centennial 4 3 0 0 0 1 0 0 0 0 0 0 0.429 0.408 0.367
Season Totals: Games: 14 49 18 2 0 0 6 5 7 3 6 1 0 0.429 0.408 0.367
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Aug 26 Columbus Wolves Centennial 0 0 0 0 0 2.0 3 2 0 0 2 0 2.50 0.00
Season Totals: Games: 1 0 0 0 0 0 2.0 3 2 0 0 2 0 2.50 0.00