| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | County Heat | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 10 | Columbus Knights | Reynoldsburg HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 17 | Ohio Mariners | Reynoldsburg HS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.286 | 0.143 |
| May 31 | Columbus Angels | Reynoldsburg HS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.400 | 0.200 |
| May 31 | Columbus Angels | Reynoldsburg HS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.462 | 0.308 |
| Jun 07 | Columbus Coyotes | Pickerington North JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.375 | 0.250 |
| Jun 07 | Columbus Coyotes | Pickerington North JV | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.429 | 0.333 |
| Jun 14 | Bison Baseball Club | Reynoldsburg HS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | 0.480 | 0.360 |
| Jun 14 | Bison Baseball Club | Reynoldsburg HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 | 0.464 | 0.357 |
| Jun 28 | Columbus Warriors | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.419 | 0.323 |
| Jun 28 | Columbus Warriors | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.394 | 0.303 |
| Jul 05 | County Heat | Reynoldsburg HS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.350 | 0.378 | 0.297 |
| Jul 19 | Columbus Barracudas | Pickerington North JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.378 | 0.297 |
| Aug 02 | Ohio Mariners | Pickerington North Varsity | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.372 | 0.450 | 0.325 |
| Aug 09 | North Dublin Irish | Thomas Worthington HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.370 | 0.429 | 0.310 |
| Aug 09 | North Dublin Irish | Thomas Worthington HS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0.444 | 0.311 |
| Season Totals: | Games: 16 | 45 | 14 | 6 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 0.367 | 0.444 | 0.311 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03 | County Heat | Dublin Coffman HS | 0 | 1 | 0 | 0 | 0 | 3.0 | 7 | 6 | 4 | 0 | 2 | 0 | 3.00 | 12.00 |
| May 10 | Columbus Knights | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 4 | 4 | 3 | 0 | 0 | 2.83 | 12.00 |
| May 17 | Ohio Mariners | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 2.62 | 10.12 |
| May 31 | Columbus Angels | Reynoldsburg HS | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 6 | 4 | 3 | 5 | 0 | 2.43 | 9.49 |
| Jun 07 | Columbus Coyotes | Pickerington North JV | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 0 | 1 | 2.25 | 9.82 |
| Jun 07 | Columbus Coyotes | Pickerington North JV | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 6 | 4 | 0 | 0 | 0 | 2.25 | 11.25 |
| Jun 14 | Bison Baseball Club | Reynoldsburg HS | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 9 | 8 | 2 | 5 | 2 | 2.45 | 12.60 |
| Jun 28 | Columbus Warriors | Grove City HS | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 11 | 8 | 0 | 5 | 1 | 2.64 | 14.73 |
| Season Totals: | Games: 8 | 0 | 3 | 0 | 0 | 0 | 22.0 | 39 | 46 | 36 | 12 | 19 | 4 | 2.64 | 14.73 | |
