Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 22 Columbus Spitballers Beaver's Field 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Apr 29 Lancaster Huskies Centennial 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 06 Hebron Renegades Hebron 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
May 06 Hebron Renegades Hebron 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jun 03 Columbus Bandits Centennial 1 1 0 0 0 1 0 0 0 1 0 0 0.333 0.200 0.200
Jun 03 Columbus Bandits Centennial 3 0 0 0 0 0 0 0 2 0 0 0 0.222 0.125 0.125
Jun 10 Central Ohio Ravens Centennial 1 0 0 0 0 0 0 0 1 0 0 0 0.200 0.111 0.111
Jun 17 Columbus Bombers Thomas Worthington HS 3 0 0 0 0 0 0 0 2 0 0 0 0.154 0.083 0.083
Jun 24 Ohio Hurricanes Spangler Field (Huber Park) 3 1 0 0 0 1 1 0 1 0 0 0 0.187 0.133 0.133
Jul 08 Bison All Star Baseball Club Spangler Field (Huber Park) 2 0 0 0 0 0 0 0 2 0 0 0 0.167 0.118 0.118
Jul 15 Columbus Spitballers New Albany 2 0 0 0 0 0 0 0 2 2 0 0 0.227 0.105 0.105
Jul 22 Hamilton Twp Black Sox Hamilton Township 3 0 0 0 0 0 0 0 2 0 0 0 0.200 0.091 0.091
Jul 22 Hamilton Twp Black Sox Hamilton Township 3 0 0 0 0 0 0 0 2 0 0 0 0.179 0.080 0.080
Season Totals: Games: 13 25 2 0 0 0 2 1 0 16 3 0 0 0.179 0.080 0.080
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 29 Lancaster Huskies Centennial 0 0 0 0 0 1.0 3 8 0 2 2 0 5.00 0.00
May 06 Hebron Renegades Hebron 0 0 0 0 0 2.0 0 0 0 1 1 0 2.00 0.00
Jul 08 Bison All Star Baseball Club Spangler Field (Huber Park) 0 0 0 0 0 3.1 5 10 5 1 6 2 2.68 7.11
Season Totals: Games: 3 0 0 0 0 0 6.1 8 18 5 4 9 2 2.68 7.11