Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 22 Columbus Spitballers Beaver's Field 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 29 Lancaster Huskies Centennial 2 0 0 0 0 1 0 0 1 2 0 0 0.250 0.000 0.000
May 06 Hebron Renegades Hebron 2 1 0 0 0 1 0 0 0 0 0 0 0.300 0.125 0.125
May 20 Columbus Hammerhead Sharks Centennial 2 0 0 0 0 1 0 0 0 1 0 0 0.308 0.100 0.100
May 20 Columbus Hammerhead Sharks Centennial 4 1 0 0 0 0 3 0 0 2 0 0 0.368 0.143 0.143
Jun 03 Columbus Bandits Centennial 3 0 0 0 0 0 0 0 1 0 0 0 0.318 0.118 0.118
Jun 03 Columbus Bandits Centennial 2 0 0 0 0 0 0 0 0 1 0 0 0.320 0.105 0.105
Jun 10 Central Ohio Ravens Centennial 3 0 0 0 0 0 0 0 0 0 0 0 0.286 0.091 0.091
Jun 10 Central Ohio Ravens Centennial 3 0 0 0 0 0 0 0 2 0 0 0 0.258 0.080 0.080
Jun 24 Ohio Hurricanes Spangler Field (Huber Park) 4 2 1 0 0 1 1 0 0 0 0 0 0.286 0.172 0.138
Jun 24 Ohio Hurricanes Spangler Field (Huber Park) 3 0 0 0 0 0 0 0 1 0 0 0 0.263 0.156 0.125
Jul 01 Ohio Indians Hilliard Shaw 3 0 0 0 0 0 0 0 0 1 0 0 0.262 0.143 0.114
Jul 08 Bison All Star Baseball Club Spangler Field (Huber Park) 2 0 0 0 0 0 0 0 1 0 0 0 0.250 0.135 0.108
Jul 08 Bison All Star Baseball Club Spangler Field (Huber Park) 3 1 1 0 0 1 0 0 0 0 0 0 0.255 0.175 0.125
Jul 15 Columbus Spitballers New Albany 1 0 0 0 0 2 0 0 0 1 0 1 0.280 0.171 0.122
Jul 22 Hamilton Twp Black Sox Hamilton Township 3 2 0 0 0 0 0 0 0 0 0 0 0.302 0.205 0.159
Jul 22 Hamilton Twp Black Sox Hamilton Township 5 3 1 0 0 1 1 0 1 0 0 0 0.328 0.265 0.204
Season Totals: Games: 17 49 10 3 0 0 8 5 0 8 8 0 1 0.328 0.265 0.204
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jun 03 Columbus Bandits Centennial 0 0 0 0 0 1.0 0 0 0 0 2 0 2.00 0.00
Jun 10 Central Ohio Ravens Centennial 0 0 0 0 0 1.0 2 2 1 0 0 0 2.00 4.50
Season Totals: Games: 2 0 0 0 0 0 2.0 2 2 1 0 2 0 2.00 4.50