Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 30 Lancaster Jaguars Beaver's Field 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
May 21 Columbus Spitballers New Albany 2 0 0 0 0 0 0 0 1 0 0 0 0.200 0.000 0.000
Jun 04 Columbus Rockies Centennial 3 0 0 0 0 0 0 0 2 0 0 0 0.125 0.000 0.000
Jun 11 Hamilton Twp Vipers Hamilton Township 3 0 0 0 0 0 0 0 3 0 0 0 0.091 0.000 0.000
Jun 18 Bison All Star Baseball Club Centennial 1 0 0 0 0 0 0 0 0 0 0 0 0.083 0.000 0.000
Jun 25 Panini's Punishers New Albany 1 1 0 0 0 1 0 0 0 0 0 0 0.154 0.083 0.083
Jul 02 Columbus Bombers Centennial 2 0 0 0 0 0 0 0 2 0 0 0 0.133 0.071 0.071
Jul 02 Columbus Bombers Centennial 1 0 0 0 0 0 0 0 0 0 0 0 0.125 0.067 0.067
Jul 09 Campus Catfish Beechcroft 1 0 0 0 0 0 0 0 1 0 0 0 0.118 0.062 0.062
Jul 15 Bison All Star Baseball Club Centennial 4 1 0 1 0 0 0 0 2 0 0 0 0.143 0.200 0.100
Jul 16 Columbus Rockies Centennial 2 0 0 0 0 0 0 0 2 1 0 0 0.167 0.182 0.091
Jul 23 Columbus Wolves Spangler Field (Huber Park) 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.217 0.130
Jul 30 Lancaster Huskies Lancaster High School 2 0 0 0 0 0 0 0 0 0 0 0 0.185 0.200 0.120
Aug 06 Lancaster Jaguars Berne-Union 3 2 1 0 0 3 0 0 2 1 0 0 0.258 0.286 0.179
Aug 20 Hebron Renegades Hebron 4 0 0 0 0 0 0 0 2 0 0 0 0.229 0.250 0.156
Season Totals: Games: 15 32 5 1 1 0 4 0 0 18 3 0 0 0.229 0.250 0.156
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 21 Columbus Spitballers New Albany 0 0 0 0 0 1.0 3 6 6 1 1 0 4.00 54.00
Jul 09 Campus Catfish Beechcroft 0 0 0 0 0 1.0 2 3 3 0 2 0 4.00 40.50
Jul 30 Lancaster Huskies Lancaster High School 0 0 0 0 0 1.0 3 2 2 0 0 0 3.67 33.00
Season Totals: Games: 3 0 0 0 0 0 3.0 8 11 11 1 3 0 3.67 33.00