| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | Ohio Indians | Dublin Scioto HS | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| May 19 | Ohio Hurricanes | Centennial | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.571 | 1.000 | 0.500 |
| May 19 | Ohio Hurricanes | Centennial | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.600 | 0.300 |
| May 26 | 4 Kegs Brewers | Spangler Field (Huber Park) | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.312 | 0.643 | 0.286 |
| Jun 02 | Bison All Star Baseball Club | Granville HS | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.824 | 0.353 |
| Jun 02 | Bison All Star Baseball Club | Granville HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.348 | 0.714 | 0.333 |
| Jun 09 | Columbus Bombers | Centennial | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.792 | 0.333 |
| Jun 16 | Hamilton Twp Black Sox | Hamilton Township | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.345 | 0.769 | 0.346 |
| Jun 16 | Hamilton Twp Black Sox | Hamilton Township | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.759 | 0.379 |
| Jun 23 | Lancaster Huskies | Bloom Carroll | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.395 | 0.706 | 0.382 |
| Jun 30 | Hebron Renegades | OSU Newark | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.390 | 0.757 | 0.378 |
| Jun 30 | Hebron Renegades | OSU Newark | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.400 | 0.750 | 0.375 |
| Jul 07 | Aardvarks | Spangler Field (Huber Park) | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.733 | 0.378 |
| Jul 07 | Aardvarks | Spangler Field (Huber Park) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.377 | 0.687 | 0.354 |
| Jul 14 | Ohio Indians | Dublin Scioto HS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.362 | 0.660 | 0.340 |
| Jul 21 | Columbus Bandits | Spangler Field (Huber Park) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.344 | 0.636 | 0.327 |
| Aug 04 | Columbus Hammerhead Sharks | Franklin Heights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.338 | 0.603 | 0.310 |
| Aug 04 | Columbus Hammerhead Sharks | Franklin Heights | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.348 | 0.629 | 0.323 |
| Aug 10 | 4 Kegs Brewers | Centennial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 0.308 |
| Aug 11 | Campus Catfish | Spangler Field (Huber Park) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.342 | 0.588 | 0.309 |
| Season Totals: | Games: 20 | 68 | 21 | 5 | 1 | 4 | 16 | 17 | 6 | 14 | 4 | 3 | 1 | 0.342 | 0.588 | 0.309 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | 4 Kegs Brewers | Centennial | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 3.00 | 27.00 |
| Aug 11 | Campus Catfish | Spangler Field (Huber Park) | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 5 | 5 | 1 | 4 | 1 | 4.29 | 30.86 |
| Season Totals: | Games: 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 8 | 8 | 2 | 4 | 1 | 4.29 | 30.86 | |
