| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | County Heat | Worthington Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 05 | County Heat | Worthington Christian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 |
| May 19 | Columbus Jets | Thomas Worthington HS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| May 19 | Columbus Jets | Thomas Worthington HS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.000 | 0.000 |
| May 26 | North Columbus Bears | DeSales High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.000 |
| Jun 02 | Columbus Barracudas | Thomas Worthington HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.000 |
| Jun 16 | Bison Baseball Club | Dublin Coffman HS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.250 |
| Jun 23 | Columbus Red Devilz | Granville HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.250 | 0.250 |
| Jun 30 | North Dublin Irish | Worthington Christian | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.167 | 0.167 |
| Jun 30 | North Dublin Irish | Worthington Christian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.167 | 0.167 |
| Jul 07 | Columbus Clydesdales | Gahanna HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.167 | 0.167 |
| Jul 07 | Columbus Clydesdales | Gahanna HS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.286 | 0.286 |
| Jul 14 | Columbus Braves | Worthington Christian | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.889 | 0.444 |
| Jul 21 | Central Ohio Wildcats | Pickerington Central HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.538 | 0.800 | 0.400 |
| Jul 21 | Central Ohio Wildcats | Pickerington Central HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.667 | 0.333 |
| Jul 28 | Columbus Coyotes | Dublin Scioto HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.571 | 0.286 |
| Jul 28 | Columbus Coyotes | Dublin Scioto HS | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.474 | 0.600 | 0.333 |
| Aug 11 | Hebron Renegades | Dublin Scioto HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.455 | 0.556 | 0.333 |
| Aug 11 | Hebron Renegades | Dublin Scioto HS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.476 | 0.286 |
| Season Totals: | Games: 19 | 21 | 6 | 1 | 0 | 1 | 11 | 7 | 2 | 3 | 3 | 0 | 1 | 0.400 | 0.476 | 0.286 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05 | County Heat | Worthington Christian | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 5 | 4 | 4 | 4 | 0 | 2.60 | 7.20 |
| May 19 | Columbus Jets | Thomas Worthington HS | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.62 | 4.50 |
| May 26 | North Columbus Bears | DeSales High School | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 1.45 | 3.27 |
| Jun 16 | Bison Baseball Club | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 9 | 6 | 4 | 6 | 0 | 1.82 | 5.29 |
| Jun 23 | Columbus Red Devilz | Granville HS | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 1.89 | 5.68 |
| Jun 30 | North Dublin Irish | Worthington Christian | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 5.40 |
| Jul 07 | Columbus Clydesdales | Gahanna HS | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 1.73 | 4.91 |
| Jul 14 | Columbus Braves | Worthington Christian | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.74 | 4.70 |
| Jul 21 | Central Ohio Wildcats | Pickerington Central HS | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.68 | 4.32 |
| Jul 28 | Columbus Coyotes | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.62 | 4.15 |
| Aug 11 | Hebron Renegades | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.56 | 4.00 |
| Season Totals: | Games: 11 | 2 | 0 | 1 | 0 | 0 | 27.0 | 29 | 16 | 12 | 25 | 13 | 1 | 1.56 | 4.00 | |
