Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 05 Hebron Renegades Dublin Scioto HS 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 05 Hebron Renegades Dublin Scioto HS 1 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000
May 19 Columbus Knights Thomas Worthington HS 1 0 0 0 0 0 0 0 0 0 0 0 0.200 0.000 0.000
May 19 Columbus Knights Thomas Worthington HS 1 0 0 0 0 0 0 0 1 0 0 0 0.167 0.000 0.000
May 26 Columbus Red Devilz Reynoldsburg HS 3 1 0 0 0 0 0 0 0 0 0 0 0.222 0.125 0.125
Jul 21 Bison Baseball Club Reynoldsburg HS 2 0 0 0 0 0 0 0 1 0 0 0 0.182 0.100 0.100
Jul 21 Bison Baseball Club Reynoldsburg HS 2 0 0 0 0 0 0 0 0 0 0 0 0.154 0.083 0.083
Aug 10 Columbus Barracudas Dublin Coffman HS 3 1 0 0 0 0 1 0 1 0 0 0 0.187 0.133 0.133
Aug 11 Central Ohio Wildcats Grove City HS 3 3 1 0 0 0 3 0 0 0 0 0 0.316 0.333 0.278
Aug 11 Central Ohio Wildcats Grove City HS 2 1 0 0 0 0 0 0 0 0 0 0 0.333 0.350 0.300
Season Totals: Games: 10 20 6 1 0 0 0 4 0 5 1 0 0 0.333 0.350 0.300
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 05 Hebron Renegades Dublin Scioto HS 0 0 0 0 0 1.0 2 2 2 0 1 0 3.00 18.00
Season Totals: Games: 1 0 0 0 0 0 1.0 2 2 2 0 1 0 3.00 18.00