Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 26 Bison Baseball Club Upper Arlington HS 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
May 03 Columbus Angels Reynoldsburg HS 2 1 0 0 0 0 0 0 0 1 0 0 0.500 0.600 0.400
May 10 Columbus Coyotes Dublin Coffman HS 3 1 0 0 0 0 0 0 0 0 0 0 0.444 0.500 0.375
May 24 Bison Baseball Club Independence 3 0 0 0 0 0 0 0 0 0 0 0 0.333 0.364 0.273
Jun 07 Columbus Knights Pickerington North Varsity 3 0 0 0 0 0 0 0 0 0 0 0 0.267 0.286 0.214
Jun 07 Columbus Knights Pickerington North Varsity 3 0 0 0 0 0 0 0 0 0 0 0 0.222 0.235 0.176
Jul 05 Columbus Angels Reynoldsburg HS 3 1 0 0 0 0 0 0 0 1 0 0 0.273 0.250 0.200
Aug 09 Columbus Red Sox Thomas Worthington HS 0 0 0 0 0 0 0 0 0 0 0 0 0.273 0.250 0.200
Aug 16 County Heat Pickerington North Varsity 4 0 0 0 0 0 0 0 1 0 0 0 0.231 0.208 0.167
Aug 16 County Heat Pickerington North Varsity 3 0 0 0 0 0 0 0 1 0 0 0 0.207 0.185 0.148
Season Totals: Games: 10 27 4 1 0 0 0 0 0 2 2 0 0 0.207 0.185 0.148
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jun 07 Columbus Knights Pickerington North Varsity 0 0 0 0 0 2.2 5 2 2 2 0 0 1.87 6.75
Season Totals: Games: 1 0 0 0 0 0 2.2 5 2 2 2 0 0 1.87 6.75