Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 30 Ohio Hornets Galloway Sports Complex #6 2 1 0 0 0 1 2 0 0 1 0 1 0.750 0.500 0.500
May 14 Columbus Brewers Whitehall 4 0 0 0 0 0 0 0 0 0 0 0 0.375 0.167 0.167
May 21 Zanesville Sr. Pioneers Gant Stadium 2 1 0 0 0 0 0 0 1 0 0 0 0.400 0.250 0.250
May 21 Zanesville Sr. Pioneers Gant Stadium 2 0 0 0 0 0 0 0 0 0 0 0 0.333 0.200 0.200
May 28 Arlington Tigers UA Tremont 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.200 0.200
Jun 04 Blazers Grove City HS 2 0 0 0 0 0 0 0 2 0 0 0 0.286 0.167 0.167
Jun 04 Blazers Grove City HS 2 0 0 0 0 0 0 0 2 0 0 0 0.250 0.143 0.143
Jun 11 Ohio Phillies Grove City HS 2 1 0 0 0 1 0 0 1 1 0 0 0.316 0.187 0.187
Jun 11 Ohio Phillies Grove City HS 3 0 0 0 0 0 0 0 2 0 0 0 0.273 0.158 0.158
Jun 18 Ohio Pirates Dublin Coffman HS 3 1 0 0 0 1 0 1 2 1 0 0 0.308 0.182 0.182
Jul 16 Ohio Hornets Dublin Coffman HS 1 0 0 0 0 1 0 0 1 1 0 1 0.345 0.174 0.174
Jul 23 Ohio Blue Jays Gahanna HS 2 0 0 0 0 0 0 0 1 0 0 0 0.323 0.160 0.160
Jul 23 Ohio Blue Jays Gahanna HS 1 0 0 0 0 0 0 0 1 0 0 0 0.312 0.154 0.154
Jul 30 MSBL Olentangy Liberty V 3 0 0 0 0 0 0 0 0 0 0 0 0.286 0.138 0.138
Aug 06 MSBL Olentangy Liberty JV 3 0 0 0 0 0 0 0 0 0 0 0 0.263 0.125 0.125
Aug 13 Columbus Coyotes Hamilton Township 3 1 0 0 0 0 1 0 1 0 0 0 0.268 0.143 0.143
Aug 13 Columbus Coyotes Hamilton Township 2 0 0 0 0 0 0 0 2 0 0 0 0.256 0.135 0.135
Aug 20 Columbus Brewers Hamilton Township 4 0 0 0 0 0 0 0 3 0 0 0 0.234 0.122 0.122
Season Totals: Games: 18 41 5 0 0 0 4 3 1 19 4 0 2 0.234 0.122 0.122
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 21 Zanesville Sr. Pioneers Gant Stadium 0 0 0 0 0 0.0 2 0 0 0 0 0 INF 0.00
Jun 04 Blazers Grove City HS 0 0 0 0 0 1.1 6 6 6 0 1 0 6.75 40.50
Jun 11 Ohio Phillies Grove City HS 0 0 0 0 0 2.0 3 2 2 1 0 0 3.60 21.60
Jul 23 Ohio Blue Jays Gahanna HS 0 1 0 0 0 1.0 10 14 8 0 3 0 5.77 33.23
Aug 13 Columbus Coyotes Hamilton Township 0 0 0 0 0 1.0 2 1 1 1 1 0 5.25 28.69
Season Totals: Games: 5 0 1 0 0 0 5.1 23 23 17 2 5 0 5.25 28.69