Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 05 Columbus Red Devilz Granville HS 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 05 Columbus Red Devilz Granville HS 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
May 12 Columbus Clydesdales Reynoldsburg HS 4 2 0 0 0 0 1 0 0 0 0 0 0.286 0.286 0.286
May 19 Bison Baseball Club Reynoldsburg HS 0 0 0 0 0 0 0 0 0 0 0 0 0.286 0.286 0.286
May 19 Bison Baseball Club Reynoldsburg HS 3 1 0 0 0 0 0 0 0 0 0 0 0.300 0.300 0.300
May 26 North Dublin Irish DeSales High School 3 0 0 0 0 0 0 0 3 0 0 0 0.231 0.231 0.231
Jun 02 Columbus Jets Pickerington Central HS 1 1 0 0 0 1 0 0 0 1 0 0 0.333 0.286 0.286
Jun 02 Columbus Jets Pickerington Central HS 3 0 0 0 0 0 0 0 2 0 0 0 0.278 0.235 0.235
Jun 09 Columbus Braves Dublin Scioto HS 3 2 0 0 0 1 1 1 0 1 0 0 0.364 0.300 0.300
Jun 09 Columbus Braves Dublin Scioto HS 0 0 0 0 0 0 0 0 0 0 0 0 0.364 0.300 0.300
Jun 16 Columbus Clydesdales Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.364 0.300 0.300
Jun 23 Columbus Black Hawks DeSales High School 2 0 0 0 0 0 0 0 2 0 0 0 0.333 0.273 0.273
Jun 23 Columbus Black Hawks DeSales High School 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.273 0.273
Jul 07 County Heat Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.273 0.273
Jul 14 Columbus Barracudas DeSales High School 2 0 0 0 0 0 0 0 2 0 0 0 0.308 0.250 0.250
Jul 21 Hebron Renegades Granville HS 1 0 0 0 0 2 0 0 0 2 0 0 0.345 0.240 0.240
Jul 21 Hebron Renegades Granville HS 2 0 0 0 0 0 0 0 1 1 0 0 0.344 0.222 0.222
Jul 28 Columbus Knights Dublin Scioto HS 1 0 0 0 0 0 0 0 0 1 0 0 0.353 0.214 0.214
Jul 28 Columbus Knights Dublin Scioto HS 2 2 0 0 0 0 0 0 0 0 0 0 0.389 0.267 0.267
Aug 04 North Dublin Irish Pickerington Central HS 3 1 0 0 0 1 0 0 2 0 0 0 0.385 0.273 0.273
Aug 10 Central Ohio Wildcats Dublin Coffman HS 1 1 0 0 0 0 0 0 0 0 0 0 0.400 0.294 0.294
Aug 10 Central Ohio Wildcats Dublin Coffman HS 3 1 0 0 0 1 0 0 0 0 0 0 0.395 0.297 0.297
Aug 11 North Columbus Bears Granville HS 3 1 0 0 0 0 1 0 2 0 1 0 0.383 0.300 0.300
Aug 11 North Columbus Bears Granville HS 3 0 0 0 0 0 0 0 2 0 0 0 0.360 0.279 0.279
Season Totals: Games: 24 43 12 0 0 0 6 3 1 16 6 1 0 0.360 0.279 0.279
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 05 Columbus Red Devilz Granville HS 0 1 0 0 0 4.0 9 6 4 1 0 1 2.25 9.00
May 12 Columbus Clydesdales Reynoldsburg HS 0 1 0 0 0 6.1 10 6 4 3 2 0 2.03 6.97
May 19 Bison Baseball Club Reynoldsburg HS 0 1 0 0 0 3.0 4 4 3 0 3 3 2.10 7.42
Jun 02 Columbus Jets Pickerington Central HS 0 0 0 0 0 3.0 6 4 4 3 0 2 2.08 8.27
Jun 09 Columbus Braves Dublin Scioto HS 0 1 0 0 0 4.1 5 12 5 2 5 2 2.13 8.71
Jun 23 Columbus Black Hawks DeSales High School 0 1 0 1 0 7.0 8 10 6 0 5 2 2.06 8.46
Jul 21 Hebron Renegades Granville HS 0 0 0 0 0 0.1 3 6 5 0 4 0 2.29 9.96
Aug 10 Central Ohio Wildcats Dublin Coffman HS 0 1 0 0 0 0.1 3 2 1 0 3 1 2.47 10.16
Season Totals: Games: 8 0 6 0 1 0 28.1 48 50 32 9 22 11 2.47 10.16