| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | Hebron Renegades | Dublin Coffman HS | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 |
| May 06 | Bison Baseball Club | Reynoldsburg HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.429 |
| May 06 | Bison Baseball Club | Reynoldsburg HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.545 | 0.556 | 0.444 |
| May 13 | Columbus Clydesdales | Worthington Christian | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.538 | 0.462 |
| May 20 | Ohio Grizzlies | Dublin Scioto HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.474 | 0.437 | 0.375 |
| May 20 | Ohio Grizzlies | Dublin Scioto HS | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.522 | 0.550 | 0.450 |
| May 27 | Columbus Knights | Capital | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.593 | 0.652 | 0.522 |
| Jun 03 | Columbus Red Devilz | Dublin Coffman HS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.667 | 0.542 |
| Jun 03 | Columbus Red Devilz | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.559 | 0.593 | 0.481 |
| Jun 10 | Columbus Barracudas | Grove City HS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.514 | 0.533 | 0.433 |
| Jun 10 | Columbus Barracudas | Grove City HS | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.488 | 0.500 | 0.412 |
| Jun 24 | North Dublin Irish | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.459 | 0.378 |
| Jun 24 | North Dublin Irish | Dublin Coffman HS | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.512 | 0.439 |
| Jul 08 | Columbus Braves | Dublin Coffman HS | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.511 | 0.444 |
| Jul 08 | Columbus Braves | Dublin Coffman HS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.491 | 0.489 | 0.426 |
| Jul 15 | Columbus Knights | Capital | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.475 | 0.471 | 0.412 |
| Jul 29 | County Heat | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.452 | 0.444 | 0.389 |
| Jul 29 | County Heat | Dublin Coffman HS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.446 | 0.439 | 0.386 |
| Aug 05 | Columbus Clydesdales | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.446 | 0.439 | 0.386 |
| Aug 05 | Hebron Renegades | Dublin Scioto HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.426 | 0.417 | 0.367 |
| Aug 12 | Columbus Knights | Worthington Christian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.408 | 0.403 | 0.355 |
| Aug 12 | Columbus Knights | Worthington Christian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.405 | 0.400 | 0.354 |
| Season Totals: | Games: 22 | 65 | 23 | 3 | 0 | 0 | 15 | 11 | 4 | 11 | 5 | 2 | 2 | 0.405 | 0.400 | 0.354 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24 | North Dublin Irish | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | |
