| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Ohio Grizzlies | Dublin Scioto HS | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| May 20 | Ohio Grizzlies | Dublin Scioto HS | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jun 03 | Columbus Red Devilz | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jun 03 | Columbus Red Devilz | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jun 10 | Columbus Barracudas | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jun 10 | Columbus Barracudas | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jun 24 | North Dublin Irish | Dublin Coffman HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jun 24 | North Dublin Irish | Dublin Coffman HS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.357 | 0.357 |
| Jul 08 | Columbus Braves | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Jul 08 | Columbus Braves | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.333 | 0.333 |
| Jul 15 | Columbus Knights | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 |
| Jul 29 | County Heat | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 |
| Jul 29 | County Heat | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.316 | 0.316 |
| Aug 05 | Columbus Clydesdales | Dublin Scioto HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.316 | 0.316 |
| Aug 12 | Columbus Knights | Worthington Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.286 | 0.286 |
| Season Totals: | Games: 15 | 21 | 6 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 2 | 0 | 0 | 0.348 | 0.286 | 0.286 | |
