Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 05 Hebron Renegades Dublin Scioto HS 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 05 Hebron Renegades Dublin Scioto HS 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 12 Columbus Braves Reynoldsburg HS 5 2 0 0 0 1 0 0 2 0 0 0 0.200 0.200 0.200
May 19 Columbus Knights Thomas Worthington HS 2 0 0 0 0 0 0 0 2 0 0 0 0.167 0.167 0.167
May 19 Columbus Knights Thomas Worthington HS 2 1 0 0 0 0 0 0 1 0 0 0 0.214 0.214 0.214
Jun 02 Columbus Coyotes Pickerington Central HS 3 1 0 0 0 1 0 1 0 0 0 0 0.235 0.235 0.235
Jun 02 Columbus Coyotes Pickerington Central HS 4 2 0 0 0 1 2 0 0 0 0 0 0.286 0.286 0.286
Jun 09 North Dublin Irish Grove City HS 3 1 0 0 0 0 0 0 0 0 0 0 0.292 0.292 0.292
Jun 09 North Dublin Irish Grove City HS 3 1 1 0 0 0 1 0 0 0 0 0 0.296 0.333 0.296
Jun 16 Columbus Braves Reynoldsburg HS 4 1 0 0 0 0 1 0 1 0 1 0 0.281 0.323 0.290
Jun 23 North Columbus Bears Dublin Coffman HS 3 0 0 0 0 0 0 0 1 0 0 0 0.257 0.294 0.265
Jun 23 North Columbus Bears Dublin Coffman HS 2 2 0 0 0 0 0 0 0 0 0 0 0.297 0.333 0.306
Jun 30 County Heat Reynoldsburg HS 3 1 0 0 0 0 0 0 1 0 0 0 0.300 0.333 0.308
Jun 30 County Heat Reynoldsburg HS 2 2 1 0 0 2 0 0 0 1 0 0 0.349 0.390 0.341
Jul 14 Columbus Clydesdales Granville HS 5 3 2 0 0 1 0 0 2 0 0 0 0.375 0.457 0.370
Jul 21 Bison Baseball Club Reynoldsburg HS 2 1 0 0 0 0 0 0 0 0 0 0 0.380 0.458 0.375
Jul 21 Bison Baseball Club Reynoldsburg HS 2 0 0 0 0 0 0 0 1 0 0 0 0.365 0.440 0.360
Jul 28 Columbus Black Hawks DeSales High School 2 1 0 0 0 1 0 1 1 1 0 0 0.382 0.442 0.365
Jul 28 Columbus Black Hawks DeSales High School 2 0 0 0 0 0 0 0 2 0 0 0 0.368 0.426 0.352
Aug 04 Columbus Barracudas Reynoldsburg HS 4 2 0 0 0 0 1 0 2 0 0 0 0.377 0.431 0.362
Aug 04 Columbus Red Devilz Reynoldsburg HS 3 1 0 0 0 0 0 0 1 0 0 0 0.375 0.426 0.361
Aug 10 Columbus Barracudas Dublin Coffman HS 3 1 1 0 0 0 0 0 0 0 0 0 0.373 0.437 0.359
Aug 11 Central Ohio Wildcats Grove City HS 3 1 1 0 0 0 1 0 0 0 0 0 0.371 0.448 0.358
Aug 11 Central Ohio Wildcats Grove City HS 3 0 0 0 0 0 0 0 2 0 0 0 0.356 0.429 0.343
Season Totals: Games: 24 70 24 6 0 0 7 6 2 21 2 1 0 0.356 0.429 0.343
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
May 05 Hebron Renegades Dublin Scioto HS 0 0 0 0 0 2.0 5 4 4 2 1 0 3.00 18.00
May 19 Columbus Knights Thomas Worthington HS 0 1 0 0 0 5.0 9 5 4 2 2 0 2.43 10.29
Jun 02 Columbus Coyotes Pickerington Central HS 0 0 0 0 0 1.0 4 2 1 2 0 0 2.62 10.12
Jun 02 Columbus Coyotes Pickerington Central HS 1 0 0 1 0 7.0 6 2 2 2 1 0 1.87 6.60
Jun 09 North Dublin Irish Grove City HS 0 1 0 1 0 7.0 5 6 4 8 5 0 1.73 6.14
Jul 14 Columbus Clydesdales Granville HS 0 1 0 0 0 6.0 8 8 4 2 4 0 1.79 6.11
Jul 21 Bison Baseball Club Reynoldsburg HS 0 1 0 0 0 6.0 9 8 7 1 3 0 1.82 6.88
Jul 28 Columbus Black Hawks DeSales High School 0 1 0 1 0 7.0 15 12 11 1 2 2 1.93 8.12
Aug 04 Columbus Barracudas Reynoldsburg HS 0 1 0 0 0 6.2 17 16 10 3 4 0 2.10 8.87
Aug 11 Central Ohio Wildcats Grove City HS 0 0 0 0 0 0.2 1 4 3 1 1 0 2.11 9.31
Season Totals: Games: 10 1 6 0 3 0 48.1 79 67 50 24 23 2 2.11 9.31