Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 19 Bison All Star Baseball Club Reynoldsburg HS 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Apr 26 North Columbus Bears Upper Arlington HS 3 1 0 0 0 1 0 0 2 0 0 0 0.200 0.200 0.200
May 03 Columbus Knights Dublin Coffman HS 1 0 0 0 0 0 0 0 1 0 0 0 0.167 0.167 0.167
May 17 Colt 45's Westland HS 3 1 0 0 0 0 0 0 0 0 0 0 0.222 0.222 0.222
May 24 Bison All Star Baseball Club Reynoldsburg HS 2 1 0 0 0 0 0 0 0 0 0 0 0.273 0.273 0.273
Jun 07 Westerville Titans Worthington Christian 2 0 0 0 0 0 0 0 1 1 0 0 0.286 0.231 0.231
Jun 14 Columbus Bobcats Dublin Scioto HS 1 0 0 0 0 0 0 0 1 0 0 0 0.267 0.214 0.214
Jun 14 Columbus Bobcats Dublin Scioto HS 2 0 0 0 0 0 0 0 0 0 0 0 0.235 0.187 0.187
Jun 21 Rampage Baseball Club Thomas Worthington HS 3 0 0 0 0 1 0 0 1 0 1 0 0.190 0.158 0.158
Jun 28 Hebron Renegades Hebron 3 1 0 0 0 1 0 0 2 0 0 0 0.208 0.182 0.182
Jul 05 Columbus Cubs Reynoldsburg HS 3 0 0 0 0 1 0 0 0 0 0 0 0.185 0.160 0.160
Jul 05 Columbus Cubs Reynoldsburg HS 3 1 0 0 0 2 1 0 0 1 0 0 0.226 0.179 0.179
Jul 12 Columbus Privateers Independence 2 0 0 0 0 0 0 0 0 0 0 0 0.212 0.167 0.167
Season Totals: Games: 13 30 5 0 0 0 6 1 0 10 2 1 0 0.212 0.167 0.167
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 26 North Columbus Bears Upper Arlington HS 0 0 0 0 0 2.1 6 8 7 1 3 0 3.86 27.00
Jun 28 Hebron Renegades Hebron 0 0 0 0 0 1.0 3 3 3 0 2 0 4.20 27.00
Season Totals: Games: 2 0 0 0 0 0 3.1 9 11 10 1 5 0 4.20 27.00