Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 20 Columbus Spitballers Independence 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 27 Columbus Knights Worthington Christian 2 0 0 0 0 1 0 0 1 1 0 0 0.200 0.000 0.000
May 04 Central Ohio Wildcats Hebron 3 2 2 0 0 2 3 0 0 1 0 0 0.444 0.571 0.286
Jun 08 Columbus Barracudas Hebron 3 1 0 0 0 1 0 0 0 0 0 0 0.417 0.500 0.300
Jun 22 Rampage Baseball Club Hebron 4 1 0 0 0 0 0 0 0 0 0 0 0.375 0.429 0.286
Jun 22 Rampage Baseball Club Hebron 3 1 0 0 0 1 0 0 0 0 0 1 0.400 0.412 0.294
Jul 06 Columbus Barracudas Dublin Scioto HS 4 1 0 0 0 0 0 0 0 0 0 0 0.375 0.381 0.286
Aug 03 Westerville Titans Dublin Coffman HS 3 1 0 0 0 0 0 0 1 0 0 0 0.370 0.375 0.292
Aug 03 Columbus Spitballers New Albany 3 0 0 0 0 1 0 0 0 1 0 0 0.355 0.333 0.259
Aug 10 Westerville Titans New Albany 3 1 0 0 0 0 0 0 0 0 0 0 0.353 0.333 0.267
Aug 10 Colt 45's New Albany 3 0 0 0 0 0 0 0 1 0 0 0 0.324 0.303 0.242
Season Totals: Games: 11 33 8 2 0 0 6 3 0 4 3 0 1 0.324 0.303 0.242
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 27 Columbus Knights Worthington Christian 0 0 0 0 0 1.0 5 6 4 3 3 0 8.00 36.00
Season Totals: Games: 1 0 0 0 0 0 1.0 5 6 4 3 3 0 8.00 36.00