# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
1 Carroll, Ty- HOF 4 4 1 0 1 3 2 1 0 1 0 0 1.000 2.000 1.000
23 Crites, Kenny 3 2 0 0 0 2 0 0 0 1 0 0 0.750 0.667 0.667
25 Eagle, Ron- HOF 4 1 0 0 1 1 4 0 0 0 0 0 0.250 1.000 0.250
7 Haney, Phil 3 3 1 0 0 1 1 0 0 0 0 0 1.000 1.333 1.000
13 Holloway, Tony 3 1 0 0 0 2 0 1 0 1 0 0 0.500 0.333 0.333
24 Horvath, Joe- HOF 4 1 0 0 0 1 1 0 1 0 0 0 0.250 0.250 0.250
9 Mangum, Steve 4 2 0 0 0 2 0 1 1 1 0 0 0.600 0.500 0.500
3 McGinn, Mike 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Neville, David 3 1 0 0 0 2 1 0 0 1 0 0 0.500 0.333 0.333
20 White, Thomas 4 2 0 0 0 1 4 0 0 0 0 0 0.500 0.500 0.500
12 Woodburn, Tim 4 3 1 0 1 2 2 2 0 0 0 0 0.750 1.750 0.750
Game Totals: 40 20 3 0 3 17 15 5 2 5 0 0 0.556 0.800 0.500
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
19 Adkins, Gary 4 1 0 0 0 1 1 0 1 0 0 0 0.250 0.250 0.250
33 Clemens, Trey 4 2 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
22 Evans, Clifton 4 1 0 0 1 1 1 0 1 0 0 0 0.250 1.000 0.250
45 Hensel, Todd 3 1 0 0 0 1 0 0 1 1 0 0 0.500 0.333 0.333
8 Schart Jr., Doug- HOF 4 1 0 0 1 1 3 0 1 0 0 0 0.250 1.000 0.250
42 Smith, Chokmah 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
34 Sweeney, Josh 2 1 0 0 0 2 0 0 1 0 0 1 0.667 0.500 0.500
4 Washington, Charles 3 1 0 0 0 1 0 0 1 1 0 0 0.500 0.333 0.333
Game Totals: 27 8 0 0 2 8 6 0 8 2 0 1 0.367 0.519 0.296
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
13 Holloway, Tony 1 0 0 0 0 4.1 7 8 7 4 2 0 2.08 14.54
9 Mangum, Steve 0 0 0 0 0 2.2 2 0 0 5 1 0 1.12 0.00
Game Totals: 1 0 0 0 0 7.0 9 8 7 9 3 0 1.71 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
33 Clemens, Trey 0 0 0 0 0 4.0 6 6 3 2 2 0 2.00 6.75
34 Sweeney, Josh 0 1 0 0 0 2.0 8 11 5 3 3 0 5.50 22.50
Game Totals: 0 1 0 0 0 6.0 14 17 8 5 5 0 3.17 12.00