| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alge, Gabriel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 2 | Blackburn, Ty | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 7 | Chiozzi, Brian | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 33 | Grumbling, AJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 1 | Honaker, Skyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Jones, Casey | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | May, Trey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Neel, Charlie | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 25 | Perez, Rubel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 5 | Radford, Tanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Ritchey, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 27 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 10 | 6 | 0 | 0 | 0.273 | 0.148 | 0.111 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Neel, Charlie | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 0 | 5 | 3 | 0 | 1.00 | 0.00 |
| 13 | May, Trey | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 1.25 | 2.25 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 6 | 2 | 1 | 6 | 4 | 0 | 1.11 | 1.00 | |
