# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
69 Acquista, Taylor 4 3 0 0 2 2 6 0 0 0 0 0 0.750 2.250 0.750
17 Bradbury, Alec 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Callihan, Brayden 3 2 1 0 0 2 1 0 0 0 1 0 0.500 1.000 0.667
5 Callihan, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Callihan, Rodrik 1 1 0 0 0 2 0 0 0 2 0 0 1.000 1.000 1.000
10 DeSilvestri, Devin 4 2 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
12 Hensell, Nathan 3 2 0 0 0 2 0 0 0 1 0 0 0.750 0.667 0.667
11 Lowe, Kain 4 2 0 0 0 1 0 0 1 0 0 0 0.500 0.500 0.500
6 Mitchell, Craig 2 1 0 0 0 2 0 0 0 1 1 0 0.500 0.500 0.500
77 Mitchell, Jake 4 3 0 0 0 3 1 0 0 0 0 0 0.750 0.750 0.750
0 Strapp, Dennis 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Game Totals: 28 17 1 0 2 15 9 0 1 4 2 0 0.618 0.857 0.607
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Alge, Gabriel 2 1 0 0 0 0 0 0 1 1 0 0 0.667 0.500 0.500
37 Archer, Jonathan 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Campbell, Zach 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
45 Cooperider, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Craig, Tyler 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
5 Dietz, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Henry , Jacob 2 1 0 0 0 0 1 1 0 1 0 0 0.667 0.500 0.500
8 Littrell, Brett 3 1 1 0 0 1 0 0 0 0 0 0 0.333 0.667 0.333
11 Martin III, Dale 3 1 1 0 0 1 0 0 0 0 0 0 0.333 0.667 0.333
19 McCoy, Texas 3 1 1 0 0 0 1 0 0 0 0 0 0.333 0.667 0.333
7 Ott, Jamar 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Persinger, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Stark, Matthew 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
4 Willis, Taylor 3 1 0 0 0 1 1 1 0 0 0 0 0.333 0.333 0.333
Game Totals: 27 10 3 0 0 3 3 2 3 2 0 0 0.414 0.481 0.370
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
10 DeSilvestri, Devin 1 0 0 1 0 5.0 5 3 3 6 2 0 1.40 5.40
Game Totals: 1 0 0 1 0 5.0 5 3 3 6 2 0 1.40 5.40
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
4 Willis, Taylor 0 1 0 0 0 5.2 11 17 11 5 4 2 2.65 17.47
7 Ott, Jamar 0 0 0 0 0 0.1 0 0 0 0 0 0 0.00 0.00
Game Totals: 0 1 0 0 0 6.0 11 17 11 5 4 2 2.50 16.50