# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
0 Clark, Willis 3 0 0 0 0 0 0 2 1 1 0 0 0.250 0.000 0.000
0 Dankel, Jason 3 2 0 0 0 0 0 2 1 0 0 0 0.667 0.667 0.667
Eckman, Phil 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
0 Holmes, CJ 3 1 0 0 0 1 0 0 0 1 0 0 0.500 0.333 0.333
28 Jeffers, Ben 3 2 0 0 1 2 2 0 1 1 0 0 0.750 1.667 0.667
0 Lawson, Ryan 3 1 1 0 0 1 0 0 0 1 0 0 0.500 0.667 0.333
24 Neault, Bobby 3 0 0 0 0 2 0 0 1 1 0 0 0.250 0.000 0.000
34 Redd, Trent 4 2 0 0 0 0 4 0 0 0 0 0 0.500 0.500 0.500
7 Taylor, Andy 3 0 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
Game Totals: 28 9 2 0 1 6 6 4 4 6 0 0 0.441 0.500 0.321
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Andrus, Tim 4 1 0 0 0 2 1 1 1 0 0 0 0.250 0.250 0.250
15 Burger, Todd 3 1 0 0 0 1 0 0 1 1 0 0 0.500 0.333 0.333
14 Caterino, Jamie 2 1 0 0 0 3 0 2 0 1 0 1 0.750 0.500 0.500
22 Crabtree, Andy 3 1 0 0 0 1 2 0 0 0 1 0 0.250 0.333 0.333
20 Gustovich, Stephen 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
13 Holloway, Tony 4 4 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000
12 Johnson, Milan 4 1 0 0 0 2 0 2 0 1 0 0 0.400 0.250 0.250
29 McCroskey, Charles- HOF 4 2 0 0 0 2 2 0 0 0 0 0 0.500 0.500 0.500
19 Merrell, David 3 2 1 0 0 0 2 1 1 1 0 0 0.750 1.000 0.667
16 Sanchez, Jamie 1 0 0 0 0 2 1 0 0 2 1 0 0.500 0.000 0.000
36 Shields, Jason 4 2 0 0 1 2 6 1 0 0 0 0 0.500 1.250 0.500
Game Totals: 32 15 1 0 1 17 14 8 3 7 2 1 0.548 0.594 0.469
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Eckman, Phil 0 1 0 0 0 6.0 13 12 12 2 4 0 2.83 18.00
0 Dankel, Jason 0 0 0 0 0 1.0 7 5 5 0 2 0 9.00 45.00
Game Totals: 0 1 0 0 0 7.0 20 17 17 2 6 0 3.71 21.86
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
23 Stickel, Josh 1 0 0 0 0 6.0 7 4 4 5 5 0 2.00 6.00
13 Holloway, Tony 0 0 0 0 0 1.0 2 2 2 1 1 1 3.00 18.00
Game Totals: 1 0 0 0 0 7.0 9 6 6 6 6 1 2.14 7.71